ADELAIDA RU (Vol. X, p. 21)
| Date of Birth: | 01.01.1993 |
| Sex: | mare |
| Color: | chestnut |
| StB Number: | RASB 1246 |
| Brand: | 2 |
| Breeder: | Khrenovoe Stud (RUS) |
| Owner: | private in country (RUS) |
| Dyatel RU bay 1985 | Naftalin RU bay 1977 | Topol RU bay 1958 | Priboj RU chestnut 1944 |
| Taktika RU bay 1943 | |||
| Nepriadva RU grey 1964 | Pomeranets RU chestnut 1952 | ||
| Napraslina RU grey 1948 | |||
| Sova RU chestnut 1979 | Angel RU chestnut 1973 | Aswan EG grey 1958 | |
| Nalpa RU grey 1964 | |||
| Statuia RU bay 1959 | Arax PL bay 1952 | ||
| Saklya RU chestnut 1946 | |||
| Akcia RU chestnut 1981 | Moment RU grey 1969 | Salon RU grey 1959 | Negatiw RU grey 1945 |
| Sonata RU chestnut 1946 | |||
| Malpia RU chestnut 1958 | Priboj RU chestnut 1944 | ||
| Mammona PL bay 1939 | |||
| Karinka RU grey 1974 | Aswan EG grey 1958 | Nazeer EG grey 1934 | |
| Yosreia EG grey 1943 | |||
| Karta RU bay 1962 | Arax PL bay 1952 | ||
| Kapella RU chestnut 1957 |
| Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
|---|---|---|---|---|---|---|---|---|---|
| 09.05.95 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | 2 | 1:24:00 | 1000 |
j:
Popov B.
|
5 | 7 500 |