AMFIBIA RU (Vol. VIII, p. 9)
| Date of Birth: | 23.01.1989 |
| Date of Death: | 01.01.2010 |
| Sex: | mare |
| Color: | grey |
| Size (height, chest, pastern): | 153.0-180.0-18.5 |
| StB Number: | RASB 909 |
| Brand: | 5 |
| Breeder: | Khrenovoe Stud (RUS) |
| Owner: | Khrenovoe Stud (RUS) |
9, 9, 9, 6, -; элита, 1996 г.
| Mascat RU grey 1975 | Aswan EG grey 1958 | Nazeer EG grey 1934 | Mansour EG grey 1921 |
| Bint Samiha EG bay 1925 | |||
| Yosreia EG grey 1943 | Sheikh el Arab EG grey 1933 | ||
| Hind EG bay 1929 | |||
| Malutka RU grey 1968 | Salon RU grey 1959 | Negatiw RU grey 1945 | |
| Sonata RU chestnut 1946 | |||
| Monogramma RU chestnut 1963 | Knippel RU chestnut 1954 | ||
| Monopolia RU bay 1956 | |||
| Amina RU chestnut 1981 | Naftalin RU bay 1977 | Topol RU bay 1958 | Priboj RU chestnut 1944 |
| Taktika RU bay 1943 | |||
| Nepriadva RU grey 1964 | Pomeranets RU chestnut 1952 | ||
| Napraslina RU grey 1948 | |||
| Malinka RU grey 1973 | Aswan EG grey 1958 | Nazeer EG grey 1934 | |
| Yosreia EG grey 1943 | |||
| Malutka RU grey 1968 | Salon RU grey 1959 | ||
| Monogramma RU chestnut 1963 |
| Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
|---|---|---|---|---|---|---|---|---|---|
| 29.09.91 | Pyatigorsk Old (RUS) | DRT | Race III Gr GR III C RUS | 2 | 1:28:3 | 1200 |
j:
Perov S.
t: Popov S. |
7 | 19 |
| 14.09.91 | Pyatigorsk Old (RUS) | DRT | Race III Gr GR III C RUS | 2 | 1:27:4 | 1200 |
j:
Perov S.
t: Popov S. |
7 | 19 |
| 18.08.91 | Pyatigorsk Old (RUS) | DRT | Mammona Stakes GR III C RUS | 8 | 1:58:5 | 1400 |
j:
Tkachenko N.
t: Popov S. |
-1 | 0 |
| 07.07.91 | Pyatigorsk Old (RUS) | DRT | Race III Gr GR III C RUS | 3 | 1:54:5 | 1400 |
j:
Perov S.
t: Popov S. |
3 | 6 |
| 11.05.91 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | 1 | 1:28:10 | 1000 |
j:
Perov S.
|
7 | 30 |