AL DINARI AKA SEMAFOR RU (Vol. VII, p. 152)
| Date of Birth: | 19.03.1987 |
| Date of Death: | 01.01.2010 |
| Sex: | stallion |
| Color: | bay |
| Size (height, chest, pastern): | 155.0-170.0-18.5 |
| StB Number: | RASB 273 |
| Brand: | 49 |
| Breeder: | Tersk Stud (RUS) |
| Owner: | privat abroad (Middle East) (MDE) |
под кличкой Al Dinari скакал в ОАЭ
| Mukomol RU chestnut 1979 | Kumir RU chestnut 1973 | Mak RU chestnut 1956 | Korej RU chestnut 1939 |
| Madila DE chestnut 1942 | |||
| Kapella RU chestnut 1957 | Priboj RU chestnut 1944 | ||
| Kanitel RU chestnut 1946 | |||
| Malinka RU grey 1973 | Aswan EG grey 1958 | Nazeer EG grey 1934 | |
| Yosreia EG grey 1943 | |||
| Malutka RU grey 1968 | Salon RU grey 1959 | ||
| Monogramma RU chestnut 1963 | |||
| Setun RU bay 1977 | Topol RU bay 1958 | Priboj RU chestnut 1944 | Piolun PL chestnut 1934 |
| Rissalma GB chestnut 1932 | |||
| Taktika RU bay 1943 | Taki Pan PL bay 1937 | ||
| Krona RU chestnut 1939 | |||
| Sapina RU chestnut 1959 | Arax PL bay 1952 | Amurath Sahib PL grey 1932 | |
| Angara PL grey 1947 | |||
| Solianka II RU chestnut 1948 | Skrzyp PL chestnut 1936 | ||
| Karess RU chestnut 1934 |
| Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
|---|---|---|---|---|---|---|---|---|---|
| 22.01.95 | Nad al Sheba (ARE) | DRT | Handicap (40000 AED/8816 euro) | 7 | 1600 | t: Smart J. | -2 | 0 | |
| 01.01.95 | Nad al Sheba (ARE) | DRT | Race (40000 AED/ 8816 euro) | 3 | 1800 | t: Smart J. | 5 | 0 | |
| 25.04.94 | Nad al Sheba (ARE) | DRT | The Hill Samuel Trophy (35000 AED/7714 euro) | 4 | 2400 | t: Smart J. | 3 | 0 | |
| 15.04.94 | Jebel Ali (ARE) | SND | Handicap (30000 AED/6612 euro) | 2 | 2000 | t: Smart J. | 5 | 0 | |
| 08.04.94 | Nad al Sheba (ARE) | DRT | United Diesel race (50000 AED/11020 euro) | 2 | 2400 | t: Smart J. | 7 | 0 | |
| 27.03.94 | Nad al Sheba (ARE) | DRT | Handicap (30000 AED/6612 euro) | 1 | 3:00:00 | 2400 | t: Smart J. | 7 | 0 |
| 18.03.94 | Abu-Dhabi (ARE) | GRS | Handicap (50000 AED / 11020 euro) | 5 | 1600 | t: Smart J. | 0 | 0 | |
| 06.02.94 | Nad al Sheba (ARE) | DRT | Race (30000 AED/6612 euro) | 4 | 2000 | t: Smart J. | 3 | 0 | |
| 21.01.94 | Jebel Ali (ARE) | SND | Race | 2 | 2000 | t: Smart J. | 27 | 113 856 | |
| 07.01.94 | Abu-Dhabi (ARE) | GRS | Al Jabr Ests | 4 | 1600 | t: Smart J. | 1 | 0 | |
| 31.12.93 | Jebel Ali (ARE) | SND | Race | 3 | 2000 | t: Smart J. | 3 | 0 | |
| 17.12.93 | Jebel Ali (ARE) | SND | Race | 3 | 1800 | t: Smart J. | 3 | 0 | |
| 29.04.93 | Abu-Dhabi (ARE) | GRS | Emirates Championship | 4 | 2400 | t: Smart J. | 25 | 0 | |
| 01.04.93 | Jebel Ali (ARE) | SND | Al Shafar Stakes | 1 | 2:14:00 | 1800 | t: Smart J. | 7 | 0 |
| 07.03.93 | Nad al Sheba (ARE) | DRT | Race | 2 | 2000 | t: Smart J. | 5 | 0 | |
| 11.02.93 | Jebel Ali (ARE) | SND | Race | 4 | 1600 | t: Smart J. | 1 | 0 | |
| 15.01.93 | Jebel Ali (ARE) | SND | Al Garhood Stakes | 1 | 1600 | t: Smart J. | 7 | 0 | |
| 07.01.93 | Abu-Dhabi (ARE) | GRS | HH The President Cup | 8 | 2400 | t: Smart J. | 12 | 0 | |
| 18.12.92 | Jebel Ali (ARE) | SND | Al Habab Stakes | 3 | 2000 | t: Smart J. | 3 | 0 | |
| 20.11.92 | Jebel Ali (ARE) | SND | Al Qusais Stakes | 3 | 1400 | t: Smart J. | 3 | 0 | |
| 13.11.92 | Nad al Sheba (ARE) | DRT | Ajaarib Stakes | 3 | 2400 | t: Smart J. | 5 | 0 | |
| 06.11.92 | Sharjah Equestrian & Racing Cl (ARE) | GRS | Al Rolla Stakes | 1 | 2:05:00 | 1600 | t: Smart J. | 7 | 0 |
| 30.10.92 | Abu-Dhabi (ARE) | GRS | Shueeb Race, 16,050 AED/3537 euro | 2 | 1400 | t: Smart J. | 27 | 0 | |
| 06.10.91 | Pyatigorsk Old (RUS) | DRT | Farewell Stakes (Proshalniy) GR III C RUS | 6 | 3200 |
j:
Kuzmenko V.
t: Ponomarev E. |
0 | 0 | |
| 15.09.91 | Pyatigorsk Old (RUS) | DRT | Nations Friendship Stakes (Druzhby Narodov) GR III C RUS | 2 | 4:56:5 | 4000 |
j:
Varaskin S.
t: Ponomarev E. |
7 | 188 |
| 28.07.91 | Pyatigorsk Old (RUS) | DRT | USSR Prize GR I A RUS | 5 | 3:51:9 | 3200 |
j:
Varaskin S.
t: Ponomarev E. |
15 | 0 |
| 09.06.91 | Pyatigorsk Old (RUS) | DRT | Elita Stakes GR II B RUS | 5 | 2:47:2 | 2400 |
j:
Varaksin S.
t: Ponomarev E. |
10 | 0 |
| 19.05.91 | Pyatigorsk Old (RUS) | DRT | Named race | 3 | 2:13:00 | 1800 |
j:
Varaksin S.
t: Ponomarev E. |
3 | 22 |
| 02.09.90 | Pyatigorsk Old (RUS) | DRT | Comparison Stakes (Sravnenia) GR II A RUS | 3 | 2:45:90 | 2400 |
j:
Varaksin S.
t: Kozlovsky A. |
15 | 1 500 |
| 19.08.90 | Pyatigorsk Old (RUS) | DRT | Budyonny Stakes - St. Leger GR I B RUS | 5 | 3:24:30 | 2800 |
j:
Varaksin S.
t: Kozlovsky A. |
15 | 0 |
| 05.08.90 | Pyatigorsk Old (RUS) | DRT | All-Russian DERBY GR I A RUS | 6 | 2:49:90 | 2400 |
j:
Varaksin S.
t: Kozlovsky A. |
14 | 0 |
| 22.07.90 | Pyatigorsk Old (RUS) | DRT | Aswan Stakes GR III A RUS | RET | 6000 | t: Kozlovsky A. | -4 | 0 | |
| 30.06.90 | Pyatigorsk Old (RUS) | DRT | 4th Grade Prize | 1 | 1:57:70 | 1600 |
j:
Varaksin S.
t: Kozlovsky A. |
7 | 300 |
| 10.06.90 | Pyatigorsk Old (RUS) | DRT | Great Summer Stakes - 2000 Guineas GR II B RUS | 3 | 1:51:70 | 1600 |
j:
Varaksin S.
t: Kozlovsky A. |
13 | 2 250 |
| 27.05.90 | Pyatigorsk Old (RUS) | DRT | Open Prize | 3 | 1:53:40 | 1600 |
j:
Kondrashov N.
t: Kozlovsky A. |
3 | 150 |
| 05.08.89 | Pyatigorsk Old (RUS) | DRT | Race IV Gr race | 1 | 1:50:2 | 1400 |
j:
Pyoruishkov I.
t: Kozlovsky A. |
7 | 240 |
| 03.06.89 | Pyatigorsk Old (RUS) | DRT | Race IV Gr race | 4 | 1:24:2 | 1000 |
j:
Kim A.
t: Kozlovsky A. |
1 | 0 |
| 14.05.89 | Pyatigorsk Old (RUS) | DRT | Race IV Gr race | 5 | 1:24:6 | 1000 |
j:
Chuiko P.
t: Kozlovsky A. |
0 | 0 |