VARMA RU (Vol 6, 59)
Date of Birth: | 23.04.1983 |
Date of Death: | 01.01.2015 |
Sex: | mare |
Color: | grey |
Size (height, chest, pastern): | 150.0-171.0-18.0 |
StB Number: | RASB 640 |
Breeder: | Khrenovoe Stud (RUS) |
Owner: | private abroad (EU) (EU) |
Бонитировка 1986 г. В 1987 году вместе с дочерью Жалейкой (1987 г.р.) продана в Швецию.
Mascat RU grey 1975 | Aswan EG grey 1958 | Nazeer EG grey 1934 | Mansour EG grey 1921 |
Bint Samiha EG bay 1925 | |||
Yosreia EG grey 1943 | Sheikh el Arab EG grey 1933 | ||
Hind EG bay 1929 | |||
Malutka RU grey 1968 | Salon RU grey 1959 | Negatiw RU grey 1945 | |
Sonata RU chestnut 1946 | |||
Monogramma RU chestnut 1963 | Knippel RU chestnut 1954 | ||
Monopolia RU bay 1956 | |||
Amnah EG grey 1972 | Fol Gamil EG grey 1960 | Hamdan EG grey 1936 | Ibn Rabdan EG chestnut 1917 |
Bint Radia EG grey 1920 | |||
Folla EG grey 1942 | |||
Okt El Fol (Okht el Full) EG grey 1956 | Hamdan EG grey 1936 | Ibn Rabdan EG chestnut 1917 | |
Bint Radia EG grey 1920 | |||
Bint Barakat EG grey 1941 | |||
Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
---|---|---|---|---|---|---|---|---|---|
29.09.85 | Pyatigorsk Old (RUS) | DRT | Race III Gr GR III C RUS | 5 | 1:53:4 | 1500 |
j:
Lucenko V.
t: Nazarov G. |
1 | 0 |
24.08.85 | Pyatigorsk Old (RUS) | DRT | Race IV Gr race | 1 | 1:29:3 | 1200 |
j:
Lucenko V.
t: Nazarov G. |
7 | 240 |
11.08.85 | Pyatigorsk Old (RUS) | DRT | Race IV Gr race | 4 | 1:25:9 | 1200 |
j:
Lucenko V.
t: Nazarov G. |
1 | 0 |
03.08.85 | Pyatigorsk Old (RUS) | DRT | Race IV Gr race | 3 | 1:27:1 | 1200 |
j:
Lucenko V.
t: Nazarov G. |
3 | 40 |
20.07.85 | Pyatigorsk Old (RUS) | DRT | Race IV Gr race | 3 | 1:12:8 | 1000 |
j:
Lucenko V.
t: Nazarov G. |
3 | 40 |
15.06.85 | Pyatigorsk Old (RUS) | DRT | Race IV Gr race | 5 | 1:19:4 | 1000 |
j:
Lucenko V.
t: Nazarov G. |
0 | 0 |
02.06.85 | Pyatigorsk Old (RUS) | DRT | Race IV Gr race | 5 | 1:16:2 | 1000 |
j:
Lucenko V.
t: Nazarov G. |
0 | 0 |
03.05.85 | Pyatigorsk Old (RUS) | DRT | Race IV Gr race | 4 | 1:20:7 | 1000 |
j:
Bochkalov V.
t: Nazarov G. |
1 | 0 |