MAGAS RU (Vol 13, 01)
Date of Birth: | 12.03.2015 |
Sex: | stallion |
Color: | chestnut |
Breeder: | Kentavr Stud (RUS) |
Owner: | Abhazava Beslan (RUS) |
Senjermen RU chestnut 2005 | Parusnik RU chestnut 1987 | Naftalin RU bay 1977 | Topol RU bay 1958 |
Nepriadva RU grey 1964 | |||
Prikhot RU chestnut 1967 | Sport RU chestnut 1957 | ||
Perikola RU chestnut 1962 | |||
Sindy RU chestnut 1999 | Djelfor FR dark chestnut 1984 | Manganate FR chestnut 1972 | |
Djebella II FR chestnut 1972 | |||
Sonata RU chestnut 1994 | Nikel RU bay 1986 | ||
Smekalka RU grey 1980 | |||
Makhinacia RU chestnut 2009 | Neron RU chestnut 2001 | Nougatin FR chestnut 1994 | Dormane FR bay 1984 |
Nouillaugratin FR chestnut 1988 | |||
Norka RU bay 1992 | Aspekt RU chestnut 1981 | ||
Nutria RU bay 1976 | |||
Manjeta RU chestnut 2000 | Nougatin FR chestnut 1994 | Dormane FR bay 1984 | |
Nouillaugratin FR chestnut 1988 | |||
Manana RU bay 1989 | Armaniak PL bay 1979 | ||
Monika RU bay 1976 |
Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
---|---|---|---|---|---|---|---|---|---|
11.08.18 | Krasnodar (RUS) | DRT | Budyonny Stakes - St. Leger GR I B RUS | RET | 2800 | t: Mindzhiya D. | 0 | ||
29.07.18 | Pyatigorsk (RUS) | FBS | Pyatigorsk DERBY GR I A RUS | ROV | 2400 | t: Mindzhiya D. | 0 | ||
21.07.18 | Krasnodar (RUS) | DRT | Krasnodar DERBY GR I A RUS | RET | 2400 | t: Mindzhiya D. | 0 | ||
08.07.18 | Pyatigorsk (RUS) | FBS | Aswan Stakes GR III A RUS | 6 | 2:40:00 | 2000 |
j:
Mugalimov E.
t: Mindzhiya D. |
2 | 0 |
16.06.18 | Krasnodar (RUS) | DRT | Great Summer Stakes - 2000 Guineas GR I C RUS | 7 | 2:02:60 | 1600 |
j:
Mugalimov I.
t: Mindzhiya D. |
5 | 0 |
01.05.18 | Maykop (RUS) | DRT | Race | RET | 1800 | t: Mindzhiya D. | 0 | ||
22.04.18 | Krasnodar (RUS) | DRT | Opening Race season Stakes (Otkrytia) GR III C RUS | 6 | 2:22:00 | 1800 |
j:
Kugalimov E.
t: Mindzhiya D. |
0 | 0 |
21.10.17 | Krasnodar (RUS) | DRT | Autumn Stakes (Osenniy) GR II C RUS | 5 | 1:49:80 | 1400 |
j:
Mamurov M.
t: Mindzhiya D. |
6 | 0 |