KAVALKADA RU (Vol. I, p. 20)
Date of Birth: | 21.01.1935 |
Date of Death: | 01.01.1955 |
Sex: | mare |
Color: | chestnut |
Size (height, chest, pastern): | 155.0-177.0-18.5 |
StB Number: | RASB 27 |
Breeder: | Tersk Stud (RUS) |
Owner: | Tersk Stud (RUS) |
2 лет в Ростове-на-Дону I раз: 1, 0, 0, 0, 0; Продана в 1954 г.
Kann FR chestnut 1927 | Denouste FR chestnut 1921 | Latif FR bay 1903 | |
Djaima FR chestnut 1913 | Khouri FR chestnut 1896 | ||
Kita FR chestnut 1904 | Mourgadek EG chestnut 1893 | ||
Kebira FR grey 1886 | Cheitan EG grey 1867 | ||
Kalifa FR chestnut 1870 | |||
Carabine FR chestnut 1925 | Djebel FR chestnut 1906 | Sinai FR chestnut 1897 | Nahr Inrahim SY chestnut 1889 |
Saida FR grey 1891 | |||
Dragonne FR bay 1900 | Asfar FR chestnut 1882 | ||
Dahlia FR bay 1896 | |||
Karavane FR chestnut 1907 | Chakir SY bay 1895 | ||
Bahia FR chestnut 1890 | Assad SY grey 1882 | ||
Emese SY grey 1880 |
Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
---|---|---|---|---|---|---|---|---|---|
12.06.37 | Rostovsky (RUS) | DRT | Trials Stakes (Probny) GR III C RUS | 1 | 1:40 | 1000 |
j:
Peldishev M.
t: Tuganov K. |
10 | 180 |
Date | Show | Category | Class | Age | Place | Points |
---|---|---|---|---|---|---|
25.05.41 | All-Union Agricultural Exhibition (RUS) | NСL | 1 | 1+ | 1 | 17 |