EL MEGANA PL
Date of Birth: | 21.04.2011 |
Sex: | mare |
Color: | bay |
Breeder: | Michalow Stud (POL) |
Owner: | Schrader Stacie Dee (Three Graces Stud) (RUS) |
Email: | stacie.schrader@gmail.com |
Phone: | +7910-383-0897 |
Address: | Нижний Новгород (2014) |
Ganges PL bay 1994 | Monogramm US chestnut 1985 | Negatraz US bay 1971 | Bask PL bay 1956 |
Negotka US grey 1967 | |||
Monogramma RU chestnut 1963 | Knippel RU chestnut 1954 | ||
Monopolia RU bay 1956 | |||
Garonna PL bay 1985 | Fanatyk PL dark bay 1978 | Aloes PL bay 1973 | |
Fatima PL bay 1971 | |||
Gizela PL grey 1977 | Palas RU grey 1968 | ||
Gilza PL bay 1967 | |||
Ellanda PL bay 1998 | Wojslaw PL bay 1986 | Tallin RU bay 1978 | Nabeg RU bay 1966 |
Talantlivaia RU chestnut 1972 | |||
Wilejka PL chestnut 1976 | El Paso PL bay 1967 | ||
Warmia PL bay 1963 | |||
Ellada PL grey 1991 | Balon PL grey 1979 | Gwarny PL grey 1953 | |
Ballada PL grey 1975 | |||
Emigracja PL grey 1980 | Palas RU grey 1968 | ||
Emisja PL grey 1974 |
Date | Show | Category | Class | Age | Place | Points |
---|---|---|---|---|---|---|
29.07.23 | Arabian night (RUS) | RGN | Native Arabian Costume | 4+ | ||
27.05.23 | V Arabian Horse Festival "Three Graces" (RUS) | RGN | Classic Pleasure (Amateurs) | 4+ | 3 | 7 |
27.05.23 | V Arabian Horse Festival "Three Graces" (RUS) | RGN | Native Arabian Costume | 4+ | 7 | 0 |
27.05.23 | V Arabian Horse Festival "Three Graces" (RUS) | RGN | Senior Mares | 4+ | 1 Gold Champion | 11 |
24.12.22 | New Year arabian show (RUS) | STD | Native Arabian Costume | 4+ | 0 | |
16.07.22 | IV Arabian Festival "Three Graces" (RUS) | RGN | 3 Senior Mares | 4+ | 2 Silver Champion | 9 |
15.06.19 | III Arabian Festival "Three Graces" (RUS) | D ECAHO | 5 | 4+ | 1 | 13 |
15.06.19 | III Arabian Festival "Three Graces" (RUS) | D ECAHO | Senior Mares | 4+ | 1 Gold Champion | 13 |
08.09.18 | XVI Russian Championship (NOAL) (RUS) (RUS) | C ECAHO | 6 | 4-7 | 2 | 17 |
16.06.18 | II Arabian Festival "Three Graces" (RUS) | D ECAHO | Senior Mares | 4+ | 1 Gold Champion | 13 |
16.06.18 | II Arabian Festival "Three Graces" (RUS) | D ECAHO | Liberty | 1+ | 1 | 13 |
16.06.18 | II Arabian Festival "Three Graces" (RUS) | D ECAHO | 1 | 4+ | 1 | 13 |
30.04.16 | Saint Petersburg International Cup (RUS) | C INT ECAHO | 7 | 4-5 | 3 | 19 |
Date | Title | Rider | Distance | Started | Place | Points |
---|---|---|---|---|---|---|
27.08.23 |
Tree Grace Endurance Cup
(RUS) CEN LL |
Lapshina I. | 40 | 8 | 3 | 18 |
28.05.23 |
Tree Grace Endurance Cup
(RUS) CEN LL |
Lapshina I. | 80 | 3 | 2 | 38 |
17.07.22 |
IV Arabian Festival "Three Graces"
(RUS) CEN (40-79) |
Lapshina I. | 40 | 4 | 3 | 18 |
28.09.19 |
ENDURANCE CUP OTRADA
(RUS) CEN (40-79) |
Saricheva T. | 40 | 19 | DQF | 0 |
Date | Title | Type | Place | Rider | Description |
---|---|---|---|---|---|
14.06.19 | Summer Arabian Horse Festival "Three Graces" - Test for 4-y-o horses (RUS) | dressage | 0 | Saricheva T. | 61,600% |