PRINCESSA DYUNA RU (Vol. XII)
| Date of Birth: | 17.02.2010 |
| Sex: | mare |
| Color: | chestnut |
| StB Number: | RASB |
| Breeder: | Alina Stud (RUS) |
| Owner: | Tersk Stud (RUS) |
| Email: | terkonzavod@mail.ru |
| Phone: | + 7 906 4913349, +7 905 4666006 |
| Address: | Школьная д. 2, пос. Новотерский, Минеральные Воды |
| Prince RU chestnut 2001 | Nougatin FR chestnut 1994 | Dormane FR bay 1984 | Manganate FR chestnut 1972 |
| Mandore FR bay 1976 | |||
| Nouillaugratin FR chestnut 1988 | Dunixi FR dark chestnut 1979 | ||
| Nefta FR chestnut 1971 | |||
| Pechat RU bay 1993 | Aspekt RU chestnut 1981 | Naftalin RU bay 1977 | |
| Patriotka RU grey 1972 | |||
| Pogovorka RU bay 1986 | Gwizd PL bay 1981 | ||
| Poltava RU chestnut 1979 | |||
| Ekspertiza RU bl-br 1991 | Esplendor GB bay 1983 | Ghadames ES grey 1978 | Jacio ES grey 1968 |
| Lopaz ES grey 1965 | |||
| Esperada ES grey 1971 | Tabal ES grey 1952 | ||
| Berlanga ES bay 1960 | |||
| Premia RU grey 1980 | Moment RU grey 1969 | Salon RU grey 1959 | |
| Malpia RU chestnut 1958 | |||
| Panorama RU grey 1966 | Aswan EG grey 1958 | ||
| Platina RU bay 1950 |
| Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
|---|---|---|---|---|---|---|---|---|---|
| 04.08.13 | Pyatigorsk (RUS) | FBS | Taraszcza Stakes GR III C RUS | 3 | 2:31:44 | 1800 |
j:
Guseynov T.
|
5 | 2 250 |
| 21.07.13 | Pyatigorsk (RUS) | FBS | OAKS Stakes GR I A RUS | 6 | 3:20:66 | 2400 |
j:
Saitgaleev I.
|
12 | 0 |
| 09.06.13 | Pyatigorsk (RUS) | FBS | race Gr IV | 1 | 1:52:59 | 1400 |
j:
Saitgaleev I.
|
7 | 3 500 |
| 26.05.13 | Pyatigorsk (RUS) | FBS | Race Gr IV | 3 | 2:05:43 | 1600 |
j:
Saitgaleev I.
|
3 | 1 400 |
| 16.09.12 | Pyatigorsk (RUS) | FBS | Named Race | 3 | 1:20:52 | 1000 |
j:
Saktalbergenov R.
|
3 | 3 400 |
| Date | Show | Category | Class | Age | Place | Points |
|---|---|---|---|---|---|---|
| 15.10.16 | III Athletic Cup (RUS) | D ECAHO | 8 | 4+ | 4 | 7 |
| Date | Title | Rider | Distance | Started | Place | Points |
|---|---|---|---|---|---|---|
| 06.11.16 |
qualifyng competition "Gold autumn"
(RUS) CEN (40-79) |
Voskanyants K. | 40 | 14 | ROV | 0 |
| 16.10.16 |
Open Cup Stavropol district
(RUS) CEN (40-79) |
Voskanyants K. | 40 | 15 | 8 | 13 |