PESENNIK RU (Vol. I, p. 25)
Date of Birth: | 01.01.1945 |
Date of Death: | 01.01.1965 |
Sex: | stallion |
Color: | chestnut |
Breeder: | Tersk Stud (RUS) |
Owner: | Tersk Stud (RUS) |
Piolun PL chestnut 1934 | Koheilan I HU grey 1922 | Koheilan IV HU grey 1904 | Koheilan II HU grey 1887 |
124 O`Bajan HU chestnut 1898 | |||
10 Gazal-4 HU grey 1910 | Gazal HU grey 1898 | ||
214 Scherife EG grey | |||
Dziewanna PL grey 1922 | Bakszysz PL grey 1901 | Ilderim TR chestnut 1896 | |
Parada PL grey 1895 | |||
Kalina PL grey 1909 | Ibrahim PL grey 1899 | ||
Kargamel RU chestnut 1934 | Kann FR chestnut 1927 | Denouste FR chestnut 1921 | Latif FR bay 1903 |
Djaima FR chestnut 1913 | |||
Kita FR chestnut 1904 | Mourgadek EG chestnut 1893 | ||
Kebira FR grey 1886 | |||
Gourara FR chestnut 1925 | Djebel Mousa FR chestnut 1915 | Telmese FR chestnut 1903 | |
Dragonne FR bay 1900 | |||
Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
---|---|---|---|---|---|---|---|---|---|
28.09.47 | Rostovsky (RUS) | DRT | Race III Gr for ara, tersk (197x-akht) GR III A RUS | 1 | 1:51:4 | 1600 |
j:
Pavlenko K.
t: Dzubak A. |
10 | 144 |
14.09.47 | Rostovsky (RUS) | DRT | Open Race maiden | 5 | 2:09:4 | 1800 |
j:
Pavlenko K.
t: Dzubak A. |
1 | 0 |
31.08.47 | Rostovsky (RUS) | DRT | Race IV Gr for arab, tersk (197x-akht) maiden | 1 | 1:46 | 1500 |
j:
Pavlenko K.
t: Dzubak A. |
7 | 126 |
17.08.47 | Rostovsky (RUS) | DRT | arabian, tersk Great Cup (Bolshoy) ex Kalinin Stakes GR I C RUS | 3 | 1:51 | 1600 |
j:
Pavlenko K.
t: Dzubak A. |
19 | 1 000 |
20.07.47 | Rostovsky (RUS) | DRT | Race (IV GR) | 2 | 1:42:4 | 1500 |
j:
Skrygin M.
t: Dzubak A. |
5 | 63 |
06.07.47 | Rostovsky (RUS) | DRT | Race IV Gr for arab, tersk (197x-akht) maiden | 4 | 1:51:4 | 1500 |
j:
Dzhegunusov D.
t: Dzubak A. |
1 | 0 |
15.06.47 | Rostovsky (RUS) | DRT | Great Spring Stakes GR II C RUS | 4 | 1:50 | 1500 |
j:
Dzhegunusov D.
t: Dzubak A. |
3 | 0 |
08.06.47 | Rostovsky (RUS) | DRT | Race V Gr for arab, tersk (197x-akht) listed | 2 | 1:26:4 | 1200 |
j:
Dzhegunusov D.
t: Dzubak A. |
5 | 54 |