NADYM RU (Vol. VII, p. 108)
Date of Birth: | 12.03.1992 |
Date of Death: | 01.01.2015 |
Sex: | stallion |
Color: | grey |
Brand: | 25 |
Breeder: | Tersk Stud (RUS) |
Owner: | private abroad (EU) (EU) |
Продан в Голландию в 1996 г.
Drug RU grey 1985 | Prizrak RU grey 1970 | Kankan RU grey 1954 | Korej RU chestnut 1939 |
Nagrada RU grey 1938 | |||
Ptashka RU bay 1953 | Priboj RU chestnut 1944 | ||
Taktika RU bay 1943 | |||
Karinka RU grey 1974 | Aswan EG grey 1958 | Nazeer EG grey 1934 | |
Yosreia EG grey 1943 | |||
Karta RU bay 1962 | Arax PL bay 1952 | ||
Kapella RU chestnut 1957 | |||
Nigira RU grey 1978 | Aswan EG grey 1958 | Nazeer EG grey 1934 | Mansour EG grey 1921 |
Bint Samiha EG bay 1925 | |||
Yosreia EG grey 1943 | Sheikh el Arab EG grey 1933 | ||
Hind EG bay 1929 | |||
Nasturcia RU grey 1970 | Aswan EG grey 1958 | Nazeer EG grey 1934 | |
Yosreia EG grey 1943 | |||
Napersnica RU grey 1962 | Pomeranets RU chestnut 1952 | ||
Nitochka RU grey 1948 |
Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
---|---|---|---|---|---|---|---|---|---|
19.05.99 | Duindigt (NLD) | GRS | R.C.den Hartog Challenge Trophy II Memoriaal | 7 | 1900 | 0 | 0 | ||
12.08.98 | Duindigt (NLD) | GRS | Kasteel Oud Wassenaar-prijs | 9 | 1800 | 1 | 0 | ||
21.06.98 | Duindigt (NLD) | GRS | Arhus-prijs | 7 | 1800 | 1 | 0 | ||
06.05.98 | Duindigt (NLD) | GRS | York-prijs | 6 | 2150 | 2 | 0 | ||
29.03.98 | Duindigt (NLD) | GRS | Raaphorst-prijs | 2 | 1800 | 17 | 0 | ||
02.11.97 | Duindigt (NLD) | GRS | Darc November Stakes | 10 | 1800 | -1 | 0 | ||
20.09.97 | Hoppegarten (DEU) | GRS | Race | 7 | 2800 | 4 | 0 | ||
18.06.97 | Duindigt (NLD) | GRS | Stamina-prijs | 1 | 2800 | 9 | 0 | ||
21.05.97 | Duindigt (NLD) | GRS | Hamburg-prijs | 1 | 2:21:90 | 2000 | 17 | 0 | |
04.05.97 | Duindigt (NLD) | GRS | Haras Thadia-prijs (2e afdeling) | 1 | 2:33:30 | 2150 | 11 | 0 | |
18.08.96 | Duindigt (NLD) | GRS | Holland-prijs | 7 | 2150 | 1 | 0 | ||
21.07.96 | Duindigt (NLD) | GRS | Pasch Lavinia-prijs | 3 | 1900 | 5 | 0 | ||
14.07.96 | Duindigt (NLD) | GRS | Jacob Arissen-prijs | 1 | 2:06:50 | 1800 | 11 | 0 | |
29.06.96 | Emmeloord (NLD) | GRS | Race | 5 | 2400 | 1 | 0 | ||
26.05.96 | Duindigt (NLD) | GRS | Milner-prijs | 7 | 1800 | 1 | 0 | ||
19.05.96 | Duindigt (NLD) | GRS | Kathy Kwik-prijs | 6 | 1800 | 2 | 0 | ||
05.05.96 | Duindigt (NLD) | GRS | Wassenaar-prijs (2e afdeling) | 2 | 2150 | 19 | 0 | ||
22.10.95 | Duindigt (NLD) | GRS | Dutch Open Junior Championship (1e afdeling) | 6 | 1800 | -1 | 0 | ||
30.07.95 | Pyatigorsk Old (RUS) | DRT | All-Russian DERBY GR I A RUS | 4 | 2:56:40 | 2400 |
j:
kazakov V.
|
20 | 337 500 |
09.07.95 | Pyatigorsk Old (RUS) | DRT | Open Stakes | 3 | 2:20:40 | 2000 |
j:
Tkachenko N.
|
3 | 13 000 |
25.06.95 | Pyatigorsk Old (RUS) | DRT | Named Race | 1 | 1:50:30 | 1600 |
j:
Tkachenko N.
|
7 | 100 000 |
11.06.95 | Pyatigorsk Old (RUS) | DRT | Great Summer Stakes - 2000 Guineas GR II B RUS | 5 | 1:51:50 | 1600 |
j:
Diakov A.
|
10 | 0 |
21.05.95 | Pyatigorsk Old (RUS) | DRT | Open Stakes | 1 | 1:51:40 | 1600 |
j:
Tkachenko N.
|
7 | 32 500 |
09.05.95 | Pyatigorsk Old (RUS) | DRT | WWII Victory Stakes | 2 | 2:04:30 | 1600 |
j:
Tkachenko N.
|
7 | 28 500 |
10.07.94 | Pyatigorsk Old (RUS) | DRT | Open Stakes | 4 | 1:40:90 | 1400 |
j:
Melnikov V.
|
3 | 0 |
25.06.94 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | 1 | 1:11:40 | 1000 |
j:
Vezziko V.
|
7 | 10 800 |