NUMIZMATIKA RU (RASB 10, 177)
| Date of Birth: | 24.03.1999 |
| Sex: | mare |
| Color: | chestnut |
| Brand: | 35 |
| Breeder: | Tersk Stud (RUS) |
| Owner: | Tersk-Holland Sale (RUS) |
Tersk Holland Sale 2001
| Mukomol RU chestnut 1979 | Kumir RU chestnut 1973 | Mak RU chestnut 1956 | Korej RU chestnut 1939 |
| Madila DE chestnut 1942 | |||
| Kapella RU chestnut 1957 | Priboj RU chestnut 1944 | ||
| Kanitel RU chestnut 1946 | |||
| Malinka RU grey 1973 | Aswan EG grey 1958 | Nazeer EG grey 1934 | |
| Yosreia EG grey 1943 | |||
| Malutka RU grey 1968 | Salon RU grey 1959 | ||
| Monogramma RU chestnut 1963 | |||
| Norka RU bay 1992 | Aspekt RU chestnut 1981 | Naftalin RU bay 1977 | Topol RU bay 1958 |
| Nepriadva RU grey 1964 | |||
| Patriotka RU grey 1972 | Aswan EG grey 1958 | ||
| Pika RU chestnut 1962 | |||
| Nutria RU bay 1976 | Topol RU bay 1958 | Priboj RU chestnut 1944 | |
| Taktika RU bay 1943 | |||
| Nasturcia RU grey 1970 | Aswan EG grey 1958 | ||
| Napersnica RU grey 1962 |
| Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
|---|---|---|---|---|---|---|---|---|---|
| 27.08.03 | Duindigt (NLD) | GRS | Neyrah El Samawi-prijs | 5 | 1800 | 2 | 1 648 | ||
| 17.08.03 | Duindigt (NLD) | GRS | Darc Stakes | 6 | 1900 | 3 | 0 | ||
| 16.07.03 | Duindigt (NLD) | GRS | Adams Management Service Trophy | 4 | 1900 | 3 | 3 276 | ||
| 18.06.03 | Duindigt (NLD) | GRS | Adams Management Service Trophy (1e afdeling) | 4 | 1300 | 3 | 3 423 | ||
| 08.06.03 | Duindigt (NLD) | GRS | Dollar's Persia-prijs (1e afdeling) | 4 | 2000 | 5 | 3 081 | ||
| 04.05.03 | Duindigt (NLD) | GRS | Duinauwe-prijs | 4 | 1800 | 3 | 3 110 | ||
| 23.04.03 | Duindigt (NLD) | GRS | Dubai-prijs | 4 | 1800 | 3 | 0 | ||
| 30.03.03 | Duindigt (NLD) | GRS | Mulheim-prijs | 2 | 1800 | 7 | 12 091 | ||
| 16.03.03 | Duindigt (NLD) | GRS | DARC Succes-prijs | 3 | 1300 | 7 | 5 937 | ||
| 24.11.02 | Duindigt (NLD) | GRS | Gestut Bornerhof-prijs | 2 | 2000 | 7 | 0 | ||
| 12.10.02 | Wallonie (Ghlin) (BEL) | PLT | Race | 9 | 1000 | 0 | 0 | ||
| 02.10.02 | Duindigt (NLD) | GRS | Talad-prijs | 6 | 1300 | 1 | 0 | ||
| 04.09.02 | Duindigt (NLD) | GRS | Meksikaan-prijs | 5 | 1300 | 1 | 0 | ||
| 16.06.02 | Duindigt (NLD) | GRS | Paradox T-prijs | 11 | 1800 | 0 | |||
| 26.05.02 | Duindigt (NLD) | GRS | Sans Valeur-prijs | 5 | 1300 | 1 | 0 | ||
| 01.07.01 | Pyatigorsk Old (RUS) | DRT | handicap | 5 | 1:46:80 | 1400 |
j:
Stadnikov I.
|
0 | 0 |
| 17.06.01 | Pyatigorsk Old (RUS) | DRT | Karinka Stakes (ex Great Cup for fillies 2 y) GR III C RUS | 4 | 1:41:40 | 1200 |
j:
Smirnov A.
|
5 | 180 |
| 03.06.01 | Pyatigorsk Old (RUS) | DRT | Duma Stakes | 9 | 1:17:40 | 1000 |
j:
Chulkin U.
|
0 | |
| 13.05.01 | Pyatigorsk Old (RUS) | DRT | race | 1 | 1:29:20 | 1200 |
j:
Tkachenko N.
|
7 | 60 |
| 02.05.01 | Pyatigorsk Old (RUS) | DRT | Trials Stakes (Probny) GR III C RUS | 5 | 1:44:90 | 1200 |
j:
Tkachenko A.
|
1 | 0 |