KAMERUN RU (Vol 9,43)
Date of Birth: | 23.03.1999 |
Sex: | stallion |
Color: | grey |
Brand: | 33 |
Breeder: | Tersk Stud (RUS) |
Owner: | private abroad (EU) (EU) |
Mat RU bay 1989 | Armaniak PL bay 1979 | Banat PL bay 1967 | El Azrak PL bay 1960 |
Bandola PL grey 1948 | |||
Arba PL bay 1962 | Comet PL grey 1953 | ||
Abhazja PL bay 1956 | |||
Matrica RU bay 1978 | Topol RU bay 1958 | Priboj RU chestnut 1944 | |
Taktika RU bay 1943 | |||
Monogramma RU chestnut 1963 | Knippel RU chestnut 1954 | ||
Monopolia RU bay 1956 | |||
Kasta RU grey 1993 | Aspekt RU chestnut 1981 | Naftalin RU bay 1977 | Topol RU bay 1958 |
Nepriadva RU grey 1964 | |||
Patriotka RU grey 1972 | Aswan EG grey 1958 | ||
Pika RU chestnut 1962 | |||
Karinka RU grey 1974 | Aswan EG grey 1958 | Nazeer EG grey 1934 | |
Yosreia EG grey 1943 | |||
Karta RU bay 1962 | Arax PL bay 1952 | ||
Kapella RU chestnut 1957 |
Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
---|---|---|---|---|---|---|---|---|---|
21.08.05 | Duindigt (NLD) | GRS | Adams Management Service Trophy | 10 | 2000 | t: Zhurba A. | -4 | 0 | |
30.06.05 | Duindigt (NLD) | GRS | Adams Management Service Trophy | 7 | 1800 | t: Zhurba A. | 0 | 0 | |
05.06.05 | Duindigt (NLD) | GRS | Gyomorei Advocaten en Belastingadviseurs-prijs | 6 | 2000 | t: Zhurba A. | 0 | 0 | |
26.05.05 | Hoppegarten (DEU) | GRS | Race | 8 | 1600 | t: Zhurba A. | -2 | 0 | |
10.04.05 | Duindigt (NLD) | GRS | Adams Management Service Trophy | 5 | 1900 | t: Zhurba A. | 0 | 0 | |
20.03.05 | Duindigt (NLD) | GRS | Nad Al Sheba-prijs | 2 | 1800 | t: Zhurba A. | 7 | 9 726 | |
14.11.04 | Duindigt (NLD) | GRS | Daniel Klomp - Nakoersen - Anton Hessing-prijs | 8 | 1800 | t: Zhurba A. | -2 | 0 | |
07.11.04 | Duindigt (NLD) | GRS | Royal Wind-prijs | 2 | 2000 | t: Zhurba A. | 7 | 10 896 | |
03.10.04 | Duindigt (NLD) | GRS | DARC Stayers Cup | 6 | 3600 | t: Zhurba A. | 0 | 0 | |
26.09.04 | Duindigt (NLD) | GRS | Rensport Ladies-prijs | 7 | 1800 | t: Zhurba A. | 0 | 0 | |
05.09.04 | Duindigt (NLD) | GRS | Sita Recycling Services-prijs | 8 | 2150 | t: Zhurba A. | -2 | 0 | |
15.08.04 | Wallonie (Ghlin) (BEL) | PLT | Race | 5 | 3700 | t: Zhurba A. | 1 | 7 144 | |
08.08.04 | Duindigt (NLD) | GRS | DARC Stakes | 5 | 1900 | t: Zhurba A. | 1 | 5 816 | |
18.07.04 | Duindigt (NLD) | GRS | Adams Management Service Trophy | 4 | 2500 | t: Zhurba A. | 1 | 2 877 | |
07.07.04 | Duindigt (NLD) | GRS | Aad van der Luit-prijs | 4 | 1800 | t: Zhurba A. | 3 | 0 | |
13.06.04 | Duindigt (NLD) | GRS | Adams Management Service Trophy | 5 | 1800 | t: Zhurba A. | 1 | 1 745 | |
30.05.04 | Duindigt (NLD) | GRS | Steel Maiden-prijs | 2 | 1800 | t: Zhurba A. | 5 | 12 818 | |
09.05.04 | Duindigt (NLD) | GRS | Stuyvesant-prijs | 6 | 1800 | t: Zhurba A. | 0 | 0 | |
05.05.04 | Duindigt (NLD) | GRS | Adams Management Service Trophy | 5 | 2150 | t: Zhurba A. | 0 | 0 | |
04.04.04 | Duindigt (NLD) | GRS | Adams Management Service Trophy | 7 | 1800 | t: Zhurba A. | -2 | 0 | |
14.03.04 | Duindigt (NLD) | GRS | Pure Bred Arabians-prijs | 14 | 1800 | t: Zhurba A. | -8 | 0 | |
20.04.03 | Duindigt (NLD) | GRS | Adams Management Service Trophy-prijs | 2 | 2000 | t: Zhurba A. | 7 | 12 737 | |
24.11.02 | Duindigt (NLD) | GRS | Gestut Bornerhof-prijs | 3 | 2000 | t: Zhurba A. | 5 | 0 | |
10.11.02 | Duindigt (NLD) | GRS | Tmin-prijs | 2 | 1800 | t: Zhurba A. | 9 | 6 797 | |
30.10.02 | Duindigt (NLD) | GRS | DARC Troost-prijs | 1 | 2:32:5 | 1900 | t: Zhurba A. | 7 | 23 707 |
13.10.02 | Duindigt (NLD) | GRS | Al Naif Stud Dutch Open Junior Championship | 5 | 1800 | t: Zhurba A. | 0 | 2 345 | |
02.10.02 | Duindigt (NLD) | GRS | Talad-prijs | 8 | 1300 | t: Zhurba A. | -1 | 0 | |
11.08.02 | Pyatigorsk Old (RUS) | DRT | Budyonny Stakes - St. Leger GR I B RUS | 6 | 3:21:70 | 2800 |
j:
Gabbasov A.
t: Zhurba A. |
12 | 0 |
14.07.02 | Pyatigorsk Old (RUS) | DRT | All-Russian DERBY GR I A RUS | 6 | 2:48:80 | 2400 |
j:
Kirshin A.
t: Zhurba A. |
14 | 0 |
30.06.02 | Pyatigorsk Old (RUS) | DRT | Aswan Stakes GR III A RUS | 3 | 2:41:80 | 2000 |
j:
Volik A.
t: Zhurba A. |
11 | 75 |
02.06.02 | Pyatigorsk Old (RUS) | DRT | Great Summer Stakes - 2000 Guineas GR II B RUS | 2 | 2:04:20 | 1600 |
j:
Volik A.
t: Zhurba A. |
17 | 250 |
02.05.02 | Pyatigorsk Old (RUS) | DRT | Opening Race season Stakes (Otkrytia) GR III C RUS | 1 | 2:05:2 | 1800 |
j:
Volik A.
t: Zhurba A. |
11 | 1 300 |
17.06.01 | Pyatigorsk Old (RUS) | DRT | handicap | 3 | 1:24:20 | 1000 |
j:
Volik A.
t: Zhurba A. |
5 | 24 |