DJAINA RU (Vol 10, 01)
Date of Birth: | 17.01.2001 |
Sex: | mare |
Color: | grey |
Brand: | 23 |
Breeder: | Tersk Stud (RUS) |
Owner: | private abroad (EU) (EU) |
Nougatin FR chestnut 1994 | Dormane FR bay 1984 | Manganate FR chestnut 1972 | Saint Laurent FR chestnut 1948 |
Mandragore FR bay 1955 | |||
Mandore FR bay 1976 | Grabiec PL bay 1964 | ||
Mandarine III FR bay 1956 | |||
Nouillaugratin FR chestnut 1988 | Dunixi FR dark chestnut 1979 | Flipper FR chestnut 1968 | |
Oxylla-ben-Xelio PT chestnut 1972 | |||
Nefta FR chestnut 1971 | Saint Laurent FR chestnut 1948 | ||
Quitane FR chestnut 1953 | |||
Dzhemma RU grey 1995 | Mukomol RU chestnut 1979 | Kumir RU chestnut 1973 | Mak RU chestnut 1956 |
Kapella RU chestnut 1957 | |||
Malinka RU grey 1973 | Aswan EG grey 1958 | ||
Malutka RU grey 1968 | |||
Dilemma RU grey 1985 | Aswan EG grey 1958 | Nazeer EG grey 1934 | |
Yosreia EG grey 1943 | |||
Matrica RU bay 1978 | Topol RU bay 1958 | ||
Monogramma RU chestnut 1963 |
Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
---|---|---|---|---|---|---|---|---|---|
11.09.05 | Duindigt (NLD) | GRS | Flying Group Antwerpen-prijs | 7 | 1300 | -1 | 0 | ||
24.07.05 | Duindigt (NLD) | GRS | Adams Management Service Trophy | 8 | 2000 | -2 | 0 | ||
29.05.05 | Duindigt (NLD) | GRS | AV.Adams Management Service Trophy | 6 | 1300 | 0 | 0 | ||
01.05.05 | Duindigt (NLD) | GRS | Disputen Adams Management Service Trophy | 6 | 1900 | 1 | 0 | ||
20.03.05 | Duindigt (NLD) | GRS | Nad Al Sheba-prijs | 6 | 1800 | 0 | 0 | ||
07.11.04 | Duindigt (NLD) | GRS | DARC Troost-prijs | 8 | 1900 | -2 | 0 | ||
18.07.04 | Pyatigorsk Old (RUS) | DRT | Taraszcza Stakes GR III C RUS | 4 | 2:06:90 | 1800 |
j:
Tertychiy S.
|
3 | 350 |
04.07.04 | Pyatigorsk Old (RUS) | DRT | OAKS Stakes GR I A RUS | 4 | 2:56:80 | 2400 |
j:
Saitgaleev I.
|
20 | 1 200 |
20.06.04 | Pyatigorsk Old (RUS) | DRT | Taktika Stakes GR II C RUS | 6 | 1:52:80 | 1600 |
j:
Dikansky V.
|
5 | 0 |
06.06.04 | Pyatigorsk Old (RUS) | DRT | Named Race | 3 | 1:51:70 | 1600 |
j:
Tertychiy S.
|
3 | 200 |
23.05.04 | Pyatigorsk Old (RUS) | DRT | handicap | 5 | 1:54:20 | 1600 |
j:
Shemyak O.
|
1 | 0 |
13.07.03 | Pyatigorsk Old (RUS) | DRT | Named Race | 6 | 1:41:40 | 1400 |
j:
Yakubovich N.
|
-1 | 0 |
29.06.03 | Pyatigorsk Old (RUS) | DRT | hfndicap | 1 | 1:27:20 | 1200 |
j:
Abdulgamidov S.
|
7 | 250 |
15.06.03 | Pyatigorsk Old (RUS) | DRT | handiacp | 2 | 1:11:90 | 1000 |
j:
Abdulgamidov S.
|
5 | 150 |
01.06.03 | Pyatigorsk Old (RUS) | DRT | handicap | 3 | 1:25:30 | 1000 |
j:
Zvenkov V.
|
3 | 100 |
Date | Title | Rider | Distance | Started | Place | Points |
---|---|---|---|---|---|---|
18.06.15 |
Endurance Festival Bavaria
(DEU) CEN 3* (140-160) |
Dornsiepen B. | 160 | 5 | 144 |