BANGKOK RU (Vol. X, p. 111)
Date of Birth: | 19.03.2004 |
Sex: | stallion |
Color: | bay |
StB Number: | RASB |
Breeder: | Samovolov Stud (RUS) |
Owner: | private in country (RUS) |
Gangut RU bay 1998 | Narmat RU chestnut 1987 | Mukomol RU chestnut 1979 | Kumir RU chestnut 1973 |
Malinka RU grey 1973 | |||
Nevesta RU grey 1975 | Aswan EG grey 1958 | ||
Nagrada aka Nagrada II RU grey 1960 | |||
Gerda RU bay 1990 | Damascus (Damask) RU grey 1985 | Strij RU bay 1977 | |
Meksika RU grey 1972 | |||
Genua RU grey 1984 | Murmansk RU chestnut 1977 | ||
Nezhnaia RU grey 1974 | |||
Bodena RU grey 1994 | Dyatel RU bay 1985 | Naftalin RU bay 1977 | Topol RU bay 1958 |
Nepriadva RU grey 1964 | |||
Sova RU chestnut 1979 | Angel RU chestnut 1973 | ||
Statuia RU bay 1959 | |||
Bonna RU bay 1987 | Nimroz RU grey 1979 | Moment RU grey 1969 | |
Nizina RU grey 1974 | |||
Babetta RU bay 1982 | Aswan EG grey 1958 | ||
Pliaska RU bay 1969 |
Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
---|---|---|---|---|---|---|---|---|---|
05.08.07 | Moscow (RUS) | SND | Great Cup (Bolshoy) ex Kalinin Stakes GR I C RUS | 3 | 2:26:20 | 2000 |
j:
Ivko S.
t: Kardanov V. |
17 | 16 650 |
15.07.07 | Moscow (RUS) | SND | Named prize | 4 | 1:38:10 | 1400 |
j:
Ivko S.
t: Kardanov V. |
3 | 13 910 |
15.04.07 | Krasnodar (RUS) | DRT | Opening | 1 | 1:48:50 | 1400 |
j:
Ivko S.
t: Kardanov V. |
10 | 15 000 |