ZLOTA BASN PL
Date of Birth: | 01.01.2010 |
Sex: | mare |
Color: | grey |
StB Number: | PASB |
Breeder: | Michalow Stud (POL) |
Owner: | Schrader Stacie Dee (Three Graces Stud) (RUS) |
Email: | stacie.schrader@gmail.com |
Phone: | +7910-383-0897 |
Address: | Нижний Новгород (2014) |
Gaspar PL grey 1998 | Emigrant PL grey 1991 | Ararat PL grey 1985 | Palas RU grey 1968 |
Arra PL grey 1975 | |||
Emigrantka PL grey 1985 | Eukaliptus PL grey 1974 | ||
Emigracja PL grey 1980 | |||
Gaskonia PL grey 1987 | Probat SE bay 1975 | Pohaniec PL grey 1965 | |
Borexia SE bay 1968 | |||
Gizela PL grey 1977 | Palas RU grey 1968 | ||
Gilza PL bay 1967 | |||
Zlota Orda PL grey 1999 | Pesal PL grey 1991 | Partner PL grey 1970 | Eleuzis PL grey 1962 |
Parma RU grey 1966 | |||
Perforacja PL grey 1986 | Ernal PL grey 1975 | ||
Pentoza PL bay 1978 | |||
Zagrobla PL grey 1994 | Monogramm US chestnut 1985 | Negatraz US bay 1971 | |
Monogramma RU chestnut 1963 | |||
Zguba PL grey 1986 | Enrilo PL chestnut 1981 | ||
Zazula PL grey 1972 |
Date | Show | Category | Class | Age | Place | Points |
---|---|---|---|---|---|---|
06.07.24 | VI Arabian Festival "Three Graces" (RUS) | D ECAHO | Native Arabian Costume (Children) | 4+ | 2 | 11 |
15.06.19 | III Arabian Festival "Three Graces" (RUS) | D ECAHO | Senior Mares | 4+ | 2 Silver Champion | 11 |
15.06.19 | III Arabian Festival "Three Graces" (RUS) | D ECAHO | 5 | 4+ | 2 | 11 |
16.06.18 | II Arabian Festival "Three Graces" (RUS) | D ECAHO | Senior Mares | 4+ | 2 Silver Champion | 11 |
16.06.18 | II Arabian Festival "Three Graces" (RUS) | D ECAHO | traditional arabic costume | 1+ | 2 | 11 |
16.06.18 | II Arabian Festival "Three Graces" (RUS) | D ECAHO | 1 | 4+ | 2 | 11 |
18.06.17 | I Arabian Festival "Three Graces" (RUS) | D ECAHO | 3 | 4+ | 4 | 7 |
07.09.14 | XII Russian Championship (NOAL) (RUS) (RUS) | N ECAHO | 3 | 4+ | 2 Silver Champion | 19 |
31.08.13 | XI Russian Championship (NOAL) (RUS) (RUS) | N ECAHO | 1 | 1-3 | 2 Junior Silver Champion | 19 |
Date | Title | Rider | Distance | Started | Place | Points |
---|---|---|---|---|---|---|
15.09.18 |
Commonwealth Cup
(RUS) CEN (40-79) |
Saricheva T. | 40 | 13 | 11 | 10 |
17.06.18 |
IISummer arabian show "3 grace"
(RUS) CEN (40-79) |
Saricheva T. | 40 | 10 | 7 | 14 |
Date | Title | Type | Place | Rider | Description |
---|---|---|---|---|---|
05.07.24 | Competitions in Western disciplines at the VI Festival "Three Graces" - Equestrian agility (RUS) | western | 5 | Shapaeva V. | 66 |
05.07.24 | Competitions in Western disciplines at the VI Festival "Three Graces" - Equestrian agility (RUS) | western | 3 | Musina S. | 68 |
04.07.24 | Classic Pleasure at the VI Festival "Three Graces" - (RUS) | dressage | 2 | 35 | |
17.04.21 | Spring Cup "Three Graces" - Preliminary prize A. Children (Open class) (RUS) | dressage | 13 | Lapshina I. | 62,000 |
14.06.19 | Summer Arabian Horse Festival "Three Graces" - Preliminary test A - Children - Arabian breed (RUS) | dressage | 1 | Vyazigina V. | 52,576% |
15.06.18 | Summer Fest of Arabian Horses - Dressage stage of Maxima Park Cup-2018 - Preliminary test A - Children (RUS) | dressage | 0 | Gromova A. | исключена |