ANSATA HALIM SHAH US
Date of Birth: | 01.01.1980 |
Date of Death: | 01.01.2015 |
Sex: | stallion |
Color: | grey |
StB Number: | AHR 219546 |
Ansata ibn Halima EG grey 1958 | Nazeer EG grey 1934 | Mansour EG grey 1921 | Gamil Manial EG grey 1912 |
Nafaa el Saghira EG grey 1910 | |||
Bint Samiha EG bay 1925 | Kazmeen (Kasmeyn) GB bay 1916 | ||
Samiha EG chestnut 1918 | |||
Halima EG bay 1944 | Sheikh el Arab EG grey 1933 | Mansour EG grey 1921 | |
Bint Sabah EG bay 1925 | |||
Ansata Rosetta US grey 1971 | Ansata shah Zaman EG grey 1968 | Morafic EG grey 1956 | Nazeer EG grey 1934 |
Mabrouka EG chestnut 1951 | |||
Ansata bint Mabrouka EG grey 1958 | Nazeer EG grey 1934 | ||
Mabrouka EG chestnut 1951 | |||
Ansata bint Bukra EG grey 1959 | Nazeer EG grey 1934 | Mansour EG grey 1921 | |
Bint Samiha EG bay 1925 | |||
Bukra EG grey 1942 | Shahloul EG grey 1931 | ||
Bint Sabah EG bay 1925 |