ESTOKADA PL
| Date of Birth: | 01.01.1951 |
| Date of Death: | 01.01.1980 |
| Sex: | mare |
| Color: | chestnut |
| StB Number: | PASB 1429 |
| Amurath Sahib PL grey 1932 | Amurath II RO bay 1907 | Amurath DE grey 1881 | |
| Sahiba PL grey 1924 | |||
| Saga PL bay 1936 | Hardy PL bay 1926 | Ganges I PL grey 1901 | |
| Gazella II PL bay 1914 | Kohejlan PL grey 1903 | ||
| Abra PL grey 1904 | |||
| Jaga II PL chestnut 1928 | Koheilan I HU grey 1922 | Koheilan IV HU grey 1904 | |
| 10 Gazal-4 HU grey 1910 | |||
| Bajka PL bay 1920 | Amurath III PL bay 1910 | ||
| Siglavy-Bagdady PL grey 1908 |