KARTEL NL (Vol. IX, p. 211)
| Date of Birth: | 19.02.1993 |
| Sex: | stallion |
| Color: | bay |
| Size (height, chest, pastern): | 152.0-173.0-18.0 |
| StB Number: | RASB 319 |
| Breeder: | Kossack Stud (NLD) |
| Owner: | privat abroad (East and Central Asia) (ECA) |
born at the Kossack Stud, at 1,5 years returned to Tersk. Продан в Казахстан.
| Karnaval RU bay 1987 | Naftalin RU bay 1977 | Topol RU bay 1958 | Priboj RU chestnut 1944 |
| Taktika RU bay 1943 | |||
| Nepriadva RU grey 1964 | Pomeranets RU chestnut 1952 | ||
| Napraslina RU grey 1948 | |||
| Karinka RU grey 1974 | Aswan EG grey 1958 | Nazeer EG grey 1934 | |
| Yosreia EG grey 1943 | |||
| Karta RU bay 1962 | Arax PL bay 1952 | ||
| Kapella RU chestnut 1957 | |||
| Kromka RU bay 1978 | Aswan EG grey 1958 | Nazeer EG grey 1934 | Mansour EG grey 1921 |
| Bint Samiha EG bay 1925 | |||
| Yosreia EG grey 1943 | Sheikh el Arab EG grey 1933 | ||
| Hind EG bay 1929 | |||
| Karta RU bay 1962 | Arax PL bay 1952 | Amurath Sahib PL grey 1932 | |
| Angara PL grey 1947 | |||
| Kapella RU chestnut 1957 | Priboj RU chestnut 1944 | ||
| Kanitel RU chestnut 1946 |
| Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
|---|---|---|---|---|---|---|---|---|---|
| 01.09.96 | Pyatigorsk Old (RUS) | DRT | Named Race | 9 | 2:05:50 | 1600 |
j:
Shegolkov V.
|
-3 | 0 |
| 18.08.96 | Pyatigorsk Old (RUS) | DRT | Named Race | 8 | 1:58:10 | 1600 |
j:
Shegolkov V.
|
0 | |
| 26.05.96 | Pyatigorsk Old (RUS) | DRT | Named Race | 6 | 1:54:90 | 1600 |
j:
Shegolkov V.
|
-1 | 0 |
| 08.10.95 | Pyatigorsk Old (RUS) | DRT | Named Race | 8 | 1:48:40 | 1200 |
j:
Vezziko V.
|
-2 | 0 |