PESNIA RU (RASB Vol. I, p. 61)
| Date of Birth: | 27.05.1961 |
| Date of Death: | 01.01.1981 |
| Sex: | mare |
| Color: | grey |
| Size (height, chest, pastern): | 149.0-168.0-18.5 |
| StB Number: | RASB 141 |
| Breeder: | Tersk Stud (RUS) |
| Owner: | Tersk Stud (RUS) |
Бонитировка: I класс, 1964 г. Скакала 2 лет в Пятигорске 6 раз: 0, 3, 0, 0, 3.
| Nil EG grey 1951 | Sid Abouhom EG grey 1936 | El Deree EG grey 1920 | |
| Layla EG chestnut 1929 | Ibn Rabdan EG chestnut 1917 | ||
| Bint Sabah EG bay 1925 | |||
| Malaka EG grey 1941 | Kheir EG grey 1924 | Ibn Samhan EG chestnut 1919 | |
| Badaouia (Noura) grey 1920 | |||
| Bint Bint Riyala EG grey 1924 | Gamil Manial EG grey 1912 | ||
| Bint Riyala GB bay 1920 | |||
| Pevunia RU grey 1951 | Priboj RU chestnut 1944 | Piolun PL chestnut 1934 | Koheilan I HU grey 1922 |
| Dziewanna PL grey 1922 | |||
| Rissalma GB chestnut 1932 | Shareer GB bay 1923 | ||
| Rissla GB chestnut 1917 | |||
| Wlodarka PL grey 1938 | Ofir PL bay 1933 | Kuhailan Haifi PL bay 1923 | |
| Dziwa PL bay 1922 | |||
| Kewa PL grey 1923 | |||
| Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
|---|---|---|---|---|---|---|---|---|---|
| 27.10.63 | Pyatigorsk Old (RUS) | DRT | Race IV Gr for arab, tersk (197x-akht) maiden | 5 | 1:33 | 1200 |
j:
Shavuev M.
t: Makarov I. |
1 | 0 |
| 11.08.63 | Pyatigorsk Old (RUS) | DRT | Race III Gr for ara, tersk (197x-akht) GR III A RUS | 5 | 1:52:1 | 1500 |
j:
Shavuev M.
t: Makarov I. |
0 | 0 |
| 27.07.63 | Pyatigorsk Old (RUS) | DRT | Race III Gr for ara, tersk (197x-akht) GR III A RUS | 2 | 1:43:4 | 1400 |
j:
Shavuev M.
t: Makarov I. |
7 | 105 |
| 30.06.63 | Pyatigorsk Old (RUS) | DRT | Race III Gr for ara, tersk (197x-akht) GR III A RUS | 6 | 1:55:1 | 1400 |
j:
Gontar Y.
t: Makarov I. |
0 | 0 |
| 08.06.63 | Pyatigorsk Old (RUS) | DRT | Race IV Gr for arab, tersk (197x-akht) maiden | 2 | 1:11:6 | 1000 |
j:
Shavuev M.
t: Makarov I. |
5 | 75 |
| 12.05.63 | Pyatigorsk Old (RUS) | DRT | Race IV Gr for arab, tersk (197x-akht) maiden | 2 | 1:13:6 | 1000 |
j:
Shavuev M.
t: Makarov I. |
5 | 75 |