KATANA RU
Date of Birth: | 11.04.2017 |
Sex: | mare |
Color: | chestnut |
Breeder: | Bukhtoyarov V.P. (RUS) |
Owner: | Bukhtoyarov Valentin (RUS) |
Karmel de Faust FR chestnut 2004 | Akbar FR chestnut 1990 | Djelfor FR dark chestnut 1984 | Manganate FR chestnut 1972 |
Djebella II FR chestnut 1972 | |||
Fantasia FR chestnut 1972 | Gosse du Bearn FR chestnut 1954 | ||
Fleur d`Avril FR chestnut 1956 | |||
Marifa FR bay 1987 | Cheri Bibi FR bay 1975 | Baroud III FR bay 1969 | |
Nevada II FR chestnut 1955 | |||
Mandore FR bay 1976 | Grabiec PL bay 1964 | ||
Mandarine III FR bay 1956 | |||
Tannu-Ola RU chestnut 2011 | Benedick FR chestnut 2001 | Dormane FR bay 1984 | Manganate FR chestnut 1972 |
Mandore FR bay 1976 | |||
Beatrice GB chestnut 1986 | Dhruv GB bay 1979 | ||
Banika GB bay 1969 | |||
Taiga RU chestnut 2007 | Gangut RU bay 1998 | Narmat RU chestnut 1987 | |
Gerda RU bay 1990 | |||
Taina RU bay 1990 | Naftalin RU bay 1977 | ||
Talantlivaia RU chestnut 1972 |
Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
---|---|---|---|---|---|---|---|---|---|
10.08.19 | Krasnodar (RUS) | DRT | Mammona Stakes GR III C RUS | 2 | 1:39:9 | 1400 |
j:
Shegushev A.
t: Yurchenko V. |
7 | 18 000 |
22.06.19 | Krasnodar (RUS) | DRT | Karinka Stakes (ex Great Cup for fillies 2 y) GR III C RUS | 3 | 1:25:6 | 1200 |
j:
Shegushev A.
t: Yurchenko V. |
5 | 10 000 |