Kair RU grey 2001 | Adres RU grey 1996 | Drug RU grey 1985 | Prizrak RU grey 1970 |
Karinka RU grey 1974 | |||
Agata RU bay 1989 | Gusar RU bay 1984 | ||
Antenna RU grey 1981 | |||
Koldun'ya RU bay 1992 | Naftalin RU bay 1977 | Topol RU bay 1958 | |
Nepriadva RU grey 1964 | |||
Karinka RU grey 1974 | Aswan EG grey 1958 | ||
Karta RU bay 1962 | |||
Maggi KZ chestnut 2002 | Banan RU bay 1989 | Armaniak PL bay 1979 | Banat PL bay 1967 |
Arba PL bay 1962 | |||
Boginia RU bay 1982 | Pesniar RU bay 1975 | ||
Pandora RU grey 1973 | |||
Motka RU chestnut 1995 | Kapitoly RU bay 1976 | Topol RU bay 1958 | |
Kaia RU chestnut 1964 | |||
Metamorfoza RU grey 1989 | Mascat RU grey 1975 | ||
Magma RU chestnut 1974 |
Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
---|---|---|---|---|---|---|---|---|---|
14.08.16 | Almaty (KAZ) | Criterium Stakes | 5 | 1:18:90 | 1000 |
j:
Shegirova A.
t: Kusainov A. |
0 | 0 |
Date | Show | Category | Class | Age | Place | Points |
---|---|---|---|---|---|---|
23.09.17 | Ist Kazakhstan National Show (KAZ) | NСL | 4 | 4+ | 2 Silver Champion | 15 |