AISSA FR (Фр. XIX, 865; RASB Vol. I, p. 9)
Date of Birth: | 04.02.1924 |
Date of Death: | 23.11.1941 |
Sex: | mare |
Color: | chestnut |
Size (height, chest, pastern): | 148.0-165.0-19.0 |
StB Number: | RASB 2 |
Breeder: | B. de Cardenau (FRA) |
Owner: | Tersk Stud (RUS) |
Taleb SY chestnut 1909 | |||
Anchallah FR chestnut 1917 | Askena FR chestnut 1912 | ||
Aziza FR chestnut 1913 | Maarouf FR chestnut 1904 | ||
Arabie FR chestnut 1906 | Zamet FR chestnut 1898 | ||
Amasie FR chestnut 1896 |