MODELIER RU (Vol. VIII, p. 91)
| Date of Birth: | 31.03.1995 |
| Date of Death: | 01.01.2020 |
| Sex: | stallion |
| Color: | grey |
| Size (height, chest, pastern): | 156.0-174.0-19.5 |
| Brand: | 15 |
| Breeder: | Tersk Stud (RUS) |
| Owner: | Kossack Stud (NLD) |
| Drug RU grey 1985 | Prizrak RU grey 1970 | Kankan RU grey 1954 | Korej RU chestnut 1939 |
| Nagrada RU grey 1938 | |||
| Ptashka RU bay 1953 | Priboj RU chestnut 1944 | ||
| Taktika RU bay 1943 | |||
| Karinka RU grey 1974 | Aswan EG grey 1958 | Nazeer EG grey 1934 | |
| Yosreia EG grey 1943 | |||
| Karta RU bay 1962 | Arax PL bay 1952 | ||
| Kapella RU chestnut 1957 | |||
| Mahachkala RU grey 1986 | Harfiarz PL chestnut 1979 | Banat PL bay 1967 | El Azrak PL bay 1960 |
| Bandola PL grey 1948 | |||
| Harsza PL bay 1967 | Ego PL bay 1959 | ||
| Harfa PL bay 1955 | |||
| Murena RU grey 1978 | Naslednik RU grey 1961 | Nil EG grey 1951 | |
| Nitochka RU grey 1948 | |||
| Mirta RU chestnut 1970 | Kankan RU grey 1954 | ||
| Malwa RU bay 1965 |
| Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
|---|---|---|---|---|---|---|---|---|---|
| 23.11.03 | Duindigt (NLD) | GRS | Lava-prijs | 5 | 1900 | 1 | 0 | ||
| 09.11.03 | Duindigt (NLD) | GRS | Mornington Flyer-prijs | 6 | 1800 | 0 | 0 | ||
| 15.10.03 | Duindigt (NLD) | GRS | Kossack Stud-prijs (2e afdeling) | 4 | 1800 | 3 | 2 631 | ||
| 05.10.03 | Duindigt (NLD) | GRS | Adams Management Service Trophy (Finale) | 5 | 1900 | 2 | 1 780 | ||
| 21.09.03 | Duindigt (NLD) | GRS | Adams Management Service Trophy | 8 | 2100 | -1 | 0 | ||
| 24.08.03 | Duindigt (NLD) | GRS | Adams Management Service Trophy | 9 | 2150 | -2 | 0 | ||
| 17.08.03 | Duindigt (NLD) | GRS | Darc Stakes | 9 | 1900 | 0 | 0 | ||
| 08.06.03 | Duindigt (NLD) | GRS | Dollar's Persia-prijs (2e afdeling) | 5 | 2000 | 0 | 1 812 | ||
| 18.05.03 | Duindigt (NLD) | GRS | Adams Management Service Trophy-prijs | 6 | 1900 | 2 | 0 | ||
| 20.04.03 | Duindigt (NLD) | GRS | Adams Management Service Trophy-prijs | 5 | 2000 | 1 | 1 698 | ||
| 22.09.02 | Duindigt (NLD) | GRS | Kesbah Gestut Borner Hof-prijs | 5 | 2000 | 1 | 2 334 | ||
| 18.09.02 | Duindigt (NLD) | GRS | Van Leeuwen Vuilrecycling B.V.-prijs | 5 | 1800 | 1 | 1 528 | ||
| 04.09.02 | Duindigt (NLD) | GRS | Sajem Al Naif-prize | 9 | 1900 | -3 | 0 | ||
| 18.08.02 | Duindigt (NLD) | GRS | Darc Stakes | 9 | 1900 | -2 | 0 | ||
| 28.07.02 | Duindigt (NLD) | GRS | Nefoed-prijs | 3 | 1900 | 5 | 2 837 | ||
| 17.07.02 | Duindigt (NLD) | GRS | Slier en Partners Acc-prijs (RCden Hartog Challenge Tro.Mem) | 4 | 1900 | 1 | 2 375 | ||
| 02.06.02 | Duindigt (NLD) | GRS | Doha Grandstand Select.R.C. den Hartog Challenge Trophy Mem. | 5 | 1800 | 2 | 0 | ||
| 28.04.02 | Duindigt (NLD) | GRS | R.C. den Hartog Challenge Trophy Memoriaal I | 6 | 2150 | -1 | 0 | ||
| 14.04.02 | Duindigt (NLD) | GRS | Business Club Duindigt-prijs | 7 | 1900 | -1 | 0 | ||
| 31.03.02 | Duindigt (NLD) | GRS | Business Club Duindigt-prijs | 6 | 2000 | 0 | 0 | ||
| 07.10.01 | Duindigt (NLD) | GRS | R.C. den Hartog Challenge Trophy Finale Memoriaal | 3 | 1900 | 5 | 0 | ||
| 30.09.01 | Duindigt (NLD) | GRS | DARC Stayers Cup | 6 | 3600 | 0 | 0 | ||
| 16.09.01 | Duindigt (NLD) | GRS | R.C. den Hartog Challenge Trophy | 4 | 2000 | 1 | 0 | ||
| 12.09.01 | Duindigt (NLD) | GRS | Kossack Stud-prijs | 4 | 1800 | 3 | 0 | ||
| 19.08.01 | Duindigt (NLD) | GRS | Darc Stakes | 11 | 1900 | -5 | 0 | ||
| 15.08.01 | Duindigt (NLD) | GRS | Uttoxeter-prijs | 2 | 1900 | 5 | 0 | ||
| 27.09.00 | Duindigt (NLD) | GRS | Caira-prijs | 4 | 1800 | 1 | 0 | ||
| 24.09.00 | Duindigt (NLD) | GRS | Umm Qarn Farms Cup | RET | 1800 | 7 | 0 | ||
| 10.09.00 | Duindigt (NLD) | GRS | Loveatfirstsight-prijs | 5 | 1800 | 2 | 0 | ||
| 05.07.00 | Emmeloord (NLD) | GRS | Rabobank Noordoostpolder Urk-prijs-prijs | 3 | 1700 | 5 | 3 612 | ||
| 28.06.00 | Duindigt (NLD) | GRS | RC Den Hartog Memoriaal Challenge Trophy | 7 | 1900 | 0 | 0 | ||
| 07.06.00 | Duindigt (NLD) | GRS | Zaharo-prijs | 6 | 1900 | 0 | 0 | ||
| 24.05.00 | Duindigt (NLD) | GRS | R.C. den Hartog Challenge Trophy Memoriaal I | 6 | 1900 | 0 | 0 | ||
| 26.04.00 | Duindigt (NLD) | GRS | Hamilton-prijs | 4 | 1900 | 1 | 0 | ||
| 12.04.00 | Duindigt (NLD) | GRS | Woensdag-prijs | 6 | 1900 | 0 | 0 | ||
| 19.03.00 | Duindigt (NLD) | GRS | Duinhorst-prijs | 3 | 1800 | 5 | 3 751 | ||
| 31.10.99 | Duindigt (NLD) | GRS | Bad Doberan-prijs | 5 | 1900 | 0 | 0 | ||
| 16.10.99 | Ostend (BEL) | GRS | Race | 6 | 2400 | 0 | 0 | ||
| 13.10.99 | Duindigt (NLD) | GRS | Tani Ibm Macho H-prijs | 2 | 1900 | 7 | 0 | ||
| 27.09.99 | Jaure (NLD) | Makelaardij kingma en Sinnige-prijs | 2 | 2000 | 5 | 5 422 | |||
| 15.09.99 | Duindigt (NLD) | GRS | Four Years and Up Arabian-prijs | 7 | 1300 | 0 | 0 | ||
| 25.07.99 | Pyatigorsk Old (RUS) | DRT | Topol Stakes GR III B RUS | 6 | 3:53:20 | 3200 |
j:
Volik A.
|
2 | 0 |
| 04.07.99 | Pyatigorsk Old (RUS) | DRT | Pesniar Stakes GR III B RUS | 3 | 2:52:80 | 2400 |
j:
Volik A.
|
9 | 300 |
| 06.06.99 | Pyatigorsk Old (RUS) | DRT | Elita Stakes GR II B RUS | 2 | 2:53:40 | 2400 |
j:
Volik A.
|
15 | 100 |
| 23.05.99 | Pyatigorsk Old (RUS) | DRT | race | 1 | 2:23:30 | 2000 |
j:
Volik A.
|
9 | 120 |
| 02.05.99 | Pyatigorsk Old (RUS) | DRT | Introductory Stakes (Vstupitelniy) GR III C RUS | 3 | 2:35:30 | 2000 |
j:
Volik A.
|
7 | 45 |
| 27.09.98 | Pyatigorsk Old (RUS) | DRT | Named Race | 2 | 2:16:90 | 2000 |
j:
Melekhov V.
|
5 | 76 |
| 13.09.98 | Pyatigorsk Old (RUS) | DRT | Beresta Stakes | 3 | 1:08:20 | 1000 |
j:
Volik A.
|
3 | 90 |
| 30.08.98 | Pyatigorsk Old (RUS) | DRT | Comparison Stakes (Sravnenia) GR II A RUS | 8 | 2:50:80 | 2400 |
j:
Harchenko S.
|
0 | 0 |
| 16.08.98 | Pyatigorsk Old (RUS) | DRT | Budyonny Stakes - St. Leger GR I B RUS | 2 | 3:21:80 | 2800 |
j:
Zinchanko G.
|
23 | 650 |
| 26.07.98 | Pyatigorsk Old (RUS) | DRT | All-Russian DERBY GR I A RUS | 5 | 2:49:20 | 2400 |
j:
Kondrashov N.
|
17 | 0 |
| 05.07.98 | Pyatigorsk Old (RUS) | DRT | Aswan Stakes GR III A RUS | 2 | 2:24:40 | 2000 |
j:
Kondrashov N.
|
9 | 125 |
| 07.06.98 | Pyatigorsk Old (RUS) | DRT | Great Summer Stakes - 2000 Guineas GR II B RUS | 10 | 2:05:10 | 1600 |
j:
Zvenkov V.
|
0 | 0 |
| 24.05.98 | Pyatigorsk Old (RUS) | DRT | Open Prize | 4 | 2:07:70 | 1600 |
j:
Harchenko S.
|
1 | 0 |
| 02.05.98 | Pyatigorsk Old (RUS) | DRT | Opening Race season Stakes (Otkrytia) GR III C RUS | 2 | 2:25:00 | 1800 |
j:
Zvenkov V.
|
9 | 75 |
| 31.08.97 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | 3 | 1:41:30 | 1200 |
j:
Volik A.
|
3 | 10 000 |
| 10.08.97 | Pyatigorsk Old (RUS) | DRT | Race | 5 | 1:16:70 | 1000 |
j:
Novozhilov A.
|
0 | 0 |
| 27.07.97 | Pyatigorsk Old (RUS) | DRT | Great Cup (Bolshoy) ex Kalinin Stakes GR I C RUS | 7 | 2:07:50 | 1600 |
j:
Volik A.
|
7 | 0 |
| 06.07.97 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | 2 | 1:48:40 | 1200 |
j:
Volik A.
|
5 | 15 000 |
| 08.06.97 | Pyatigorsk Old (RUS) | DRT | Summer Stakes GR II C RUS | 3 | 1:33:70 | 1200 |
j:
Volik A.
|
23 | 45 000 |
| 18.05.97 | Pyatigorsk Old (RUS) | DRT | Open Stakes | 4 | 1:12:10 | 1000 |
j:
Novozhilov A.
|
1 | 7 000 |