PIKOLA RU (RASB Vol. XII, p .63)
| Date of Birth: | 08.04.2010 |
| Sex: | mare |
| Color: | bay |
| Breeder: | Bochkarev I.A. (RUS) |
| Owner: | private in country (RUS) |
| Arc Kossack NL bay 1999 | Bengali d`Albret FR chestnut 1989 | Cheri Bibi FR bay 1975 | Baroud III FR bay 1969 |
| Nevada II FR chestnut 1955 | |||
| Mangalie D`Albret FR chestnut 1983 | Manganate FR chestnut 1972 | ||
| Amunicia RU bay 1981 | Antey RU bay 1972 | Aswan EG grey 1958 | |
| Nemezida RU bay 1967 | |||
| Mal'ta RU bay 1973 | Topol RU bay 1958 | ||
| Malwa RU bay 1965 | |||
| Pepitta RU chestnut 2004 | Pripusk (Propusk) RU bay 1997 | Prikaz RU bay 1978 | Kumir RU chestnut 1973 |
| Pliaska RU bay 1969 | |||
| Prem'era RU grey 1986 | Mascat RU grey 1975 | ||
| Plenitelnaia RU chestnut 1976 | |||
| Pinta RU bay 1990 | Anchar RU bay 1981 | Moment RU grey 1969 | |
| Nutria RU bay 1976 | |||
| Pannochka RU chestnut 1978 | Nazeeh EG bay 1968 | ||
| Prikhot RU chestnut 1967 |
| Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
|---|---|---|---|---|---|---|---|---|---|
| 02.09.12 | Pyatigorsk (RUS) | FBS | race Gr IV | 4 | 1:36:35 | 1200 |
j:
Tarasov E.
|
1 | 0 |