Tidjani FR chestnut 1979 | Flipper FR chestnut 1968 | Gosse du Bearn FR chestnut 1954 | Djerba Oua FR chestnut 1946 |
Madou FR chestnut 1939 | |||
Fleur d`Avril FR chestnut 1956 | Meke FR chestnut 1948 | ||
Fedora FR chestnut 1946 | |||
Managhi FR chestnut 1973 | Saint Laurent FR chestnut 1948 | Baroud II FR chestnut 1927 | |
Madou FR chestnut 1939 | |||
Mandragore FR bay 1955 | Dragon SY chestnut 1940 | ||
Magnesie FR bay 1949 | |||
Djari des Forges FR bay 1989 | Cheri Bibi FR bay 1975 | Baroud III FR bay 1969 | In Chaallah TN bay 1959 |
Barbue FR chestnut 1954 | |||
Nevada II FR chestnut 1955 | Djanor FR chestnut 1950 | ||
Namouna FR chestnut 1939 | |||
Djala FR liver-chest 1981 | Manganate FR chestnut 1972 | Saint Laurent FR chestnut 1948 | |
Mandragore FR bay 1955 | |||
Djebella II FR chestnut 1972 | Badr Bedur PL bay 1960 | ||
Deborah IV FR chestnut 1956 |
Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
---|---|---|---|---|---|---|---|---|---|
31.05.98 | Chantilly (FRA) | GRS | PX DU PDT DES E.A.U. - ABU DHABI CHAMBER OF COMMERCE AND INDUSTRY | 2 | 1800 | 9 | 0 |