NORD RU (Vol. IX, p. 144)
| Date of Birth: | 02.01.1997 |
| Sex: | stallion |
| Color: | grey |
| Brand: | 13 |
| Breeder: | Tersk Stud (RUS) |
| Owner: | private abroad (EU) (EU) |
Продан в Нидерланды, затем во Францию.
| Drug RU grey 1985 | Prizrak RU grey 1970 | Kankan RU grey 1954 | Korej RU chestnut 1939 |
| Nagrada RU grey 1938 | |||
| Ptashka RU bay 1953 | Priboj RU chestnut 1944 | ||
| Taktika RU bay 1943 | |||
| Karinka RU grey 1974 | Aswan EG grey 1958 | Nazeer EG grey 1934 | |
| Yosreia EG grey 1943 | |||
| Karta RU bay 1962 | Arax PL bay 1952 | ||
| Kapella RU chestnut 1957 | |||
| Navigatsiya RU bay 1987 | Gwizd PL bay 1981 | Probat SE bay 1975 | Pohaniec PL grey 1965 |
| Borexia SE bay 1968 | |||
| Gwiazda PL bay 1971 | Elf PL grey 1963 | ||
| Gwardia PL bay 1965 | |||
| Navarra RU grey 1980 | Aswan EG grey 1958 | Nazeer EG grey 1934 | |
| Yosreia EG grey 1943 | |||
| Nesravnennaia RU grey 1965 | Salon RU grey 1959 | ||
| Neposeda RU chestnut 1955 |
| Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
|---|---|---|---|---|---|---|---|---|---|
| 14.05.06 | Duindigt (NLD) | GRS | Pure Bred Arabians-prijs | 4 | 1800 | t: Podkuiko A. | 3 | 3 122 | |
| 07.05.06 | Duindigt (NLD) | GRS | Adams Management Services Trophy/Afgezwaaiden-prijs | 4 | 2000 | t: Podkuiko A. | 3 | 3 447 | |
| 09.04.06 | Duindigt (NLD) | GRS | Adams Management Services Trophy I | 5 | 1900 | t: Podkuiko A. | 1 | 0 | |
| 23.10.05 | Duindigt (NLD) | GRS | Finale Adams Management Service Trophy | 5 | 2150 | t: Podkuiko A. | 1 | 0 | |
| 18.09.05 | Duindigt (NLD) | GRS | Adams Management Service Trophy | 10 | 1900 | t: Podkuiko A. | -4 | 0 | |
| 21.08.05 | Duindigt (NLD) | GRS | Adams Management Service Trophy | 7 | 2000 | t: Podkuiko A. | -1 | 0 | |
| 10.07.05 | Duindigt (NLD) | GRS | The Senior Championship | 6 | 2150 | t: Podkuiko A. | -1 | 0 | |
| 30.06.05 | Duindigt (NLD) | GRS | Adams Management Service Trophy | 1 | 2:07:0 | 1800 | t: Podkuiko A. | 11 | 0 |
| 05.06.05 | Duindigt (NLD) | GRS | Gyomorei Advocaten en Belastingadviseurs-prijs | 1 | 2:21:9 | 2000 | t: Podkuiko A. | 9 | 37 062 |
| 29.05.05 | Duindigt (NLD) | GRS | AV.Adams Management Service Trophy | 5 | 1300 | t: Podkuiko A. | 1 | 0 | |
| 01.05.05 | Duindigt (NLD) | GRS | Disputen Adams Management Service Trophy | 1 | 2:17:1 | 1900 | t: Podkuiko A. | 11 | 24 125 |
| 10.04.05 | Duindigt (NLD) | GRS | Adams Management Service Trophy | 2 | 1900 | t: Podkuiko A. | 5 | 11 974 | |
| 14.11.04 | Duindigt (NLD) | GRS | Daniel Klomp - Nakoersen - Anton Hessing-prijs | 3 | 1800 | t: Podkuiko A. | 5 | 6 111 | |
| 07.11.04 | Duindigt (NLD) | GRS | Royal Wind-prijs | 3 | 2000 | t: Podkuiko A. | 5 | 5 540 | |
| 03.10.04 | Duindigt (NLD) | GRS | DARC Stayers Cup | 5 | 3600 | t: Podkuiko A. | 1 | 0 | |
| 26.09.04 | Duindigt (NLD) | GRS | Rensport Ladies-prijs | 5 | 1800 | t: Podkuiko A. | 2 | 0 | |
| 12.09.04 | Duindigt (NLD) | GRS | Rhenus-prijs | 2 | 1800 | t: Podkuiko A. | 7 | 9 472 | |
| 05.09.04 | Duindigt (NLD) | GRS | Sita Recycling Services-prijs | 13 | 2150 | t: Podkuiko A. | -7 | 0 | |
| 08.08.04 | Duindigt (NLD) | GRS | DARC Stakes | 7 | 1900 | t: Podkuiko A. | -1 | 0 | |
| 25.07.04 | Duindigt (NLD) | GRS | Maisons Laffitte-prijs | 7 | 1900 | t: Podkuiko A. | -1 | 0 | |
| 18.07.04 | Duindigt (NLD) | GRS | Adams Management Service Trophy | 2 | 2500 | t: Podkuiko A. | 5 | 12 048 | |
| 07.07.04 | Duindigt (NLD) | GRS | Aad van der Luit-prijs | 3 | 1800 | t: Podkuiko A. | 5 | 6 618 | |
| 23.05.04 | Duindigt (NLD) | GRS | Damask Steel-prijs | 5 | 2150 | t: Podkuiko A. | 1 | 1 740 | |
| 09.05.04 | Duindigt (NLD) | GRS | Stuyvesant-prijs | 8 | 1800 | t: Podkuiko A. | -2 | 0 | |
| 18.04.04 | Duindigt (NLD) | GRS | Hypotheek Visie-prijs | 9 | 1800 | t: Podkuiko A. | -3 | 0 | |
| 29.09.02 | Pyatigorsk Old (RUS) | DRT | Farewell Stakes (Proshalniy) GR III C RUS | 1 | 3:48:10 | 3200 |
j:
Volik A.
t: Podkuiko A. |
10 | 1 730 |
| 08.09.02 | Pyatigorsk Old (RUS) | DRT | Nations Friendship Stakes (Druzhby Narodov) GR III C RUS | 1 | 5:41:90 | 4000 |
j:
Volik A.
t: Podkuiko A. |
10 | 1 350 |
| 25.08.02 | Pyatigorsk Old (RUS) | DRT | Comparison Stakes (Sravnenia) GR II A RUS | 6 | 2:56:30 | 2400 |
j:
Gabidullin A.
t: Podkuiko A. |
9 | 0 |
| 11.08.02 | Pyatigorsk Old (RUS) | DRT | Race | 1 | 2:20:70 | 2000 |
j:
Varaksin S.
t: Podkuiko A. |
7 | 230 |
| 14.07.02 | Pyatigorsk Old (RUS) | DRT | Topol Stakes GR III B RUS | 3 | 3:51:20 | 3200 |
j:
Varaksin S.
t: Podkuiko A. |
7 | 1 500 |
| 30.06.02 | Pyatigorsk Old (RUS) | DRT | Pesniar Stakes GR III B RUS | 1 | 3:12:10 | 2400 |
j:
Varaksin S.
t: Podkuiko A. |
11 | 2 400 |
| 02.06.02 | Pyatigorsk Old (RUS) | DRT | Elita Stakes GR II B RUS | 2 | 3:16:00 | 2400 |
j:
Varaksin S.
t: Podkuiko A. |
13 | 1 200 |
| 19.05.02 | Pyatigorsk Old (RUS) | DRT | Named Race | 2 | 2:03:30 | 1800 |
j:
Varaksin S.
t: Podkuiko A. |
7 | 130 |
| 07.10.01 | Pyatigorsk Old (RUS) | DRT | Named Race | 3 | 3:11:80 | 2400 |
j:
Varaksin S.
t: Podkuiko A. |
17 | 1 650 |
| 30.09.01 | Pyatigorsk Old (RUS) | DRT | Farewell Stakes (Proshalniy) GR III C RUS | 2 | 3:49:60 | 3200 |
j:
Varaksin S.
t: Podkuiko A. |
13 | 512 |
| 02.09.01 | Moscow (RUS) | SND | Moscow DERBY for 4 y.o. GR I A RUS | 5 | 3:03:50 | 2400 |
j:
Kalachev A.
t: Podkuiko A. |
17 | 0 |
| 19.08.01 | Pyatigorsk Old (RUS) | DRT | Handicap | 2 | 1:52:40 | 1600 |
j:
Varaksin S.
t: Podkuiko A. |
7 | 120 |
| 12.08.01 | Pyatigorsk Old (RUS) | DRT | Named Race | 3 | 1:52:00 | 1600 |
j:
Varaksin S.
t: Podkuiko A. |
3 | 90 |
| 08.10.00 | Pyatigorsk Old (RUS) | DRT | Named Racee | 1 | 3:10:00 | 2400 |
j:
Varaksin S.
|
7 | 5 500 |
| 01.10.00 | Pyatigorsk Old (RUS) | DRT | Closing Race season Stakes (Zakrytia) GR III C RUS | 3 | 4:03:90 | 3000 |
j:
Varaksin S.
|
5 | 300 |
| 27.08.00 | Pyatigorsk Old (RUS) | DRT | handicap Comparison Stakes (Sravnenia) GR II A RUS | 2 | 1:50:20 | 2400 |
j:
Varaksin S.
|
11 | 500 |
| 13.08.00 | Pyatigorsk Old (RUS) | DRT | Budyonny Stakes - St. Leger GR I B RUS | 2 | 3:30:20 | 2800 |
j:
Varaksin S.
|
21 | 650 |
| 23.07.00 | Pyatigorsk Old (RUS) | DRT | All-Russian DERBY GR I A RUS | 6 | 2:49:70 | 2400 |
j:
Varaksin S.
|
14 | 0 |
| 02.07.00 | Pyatigorsk Old (RUS) | DRT | Aswan Stakes GR III A RUS | 3 | 2:32:80 | 2000 |
j:
Varaksin S.
|
11 | 195 |
| 09.05.00 | Pyatigorsk Old (RUS) | DRT | Victory Handicap | 1 | 2:06:80 | 1600 |
j:
Varaksin S.
|
7 | 95 |
| 04.07.99 | Pyatigorsk Old (RUS) | DRT | race IV Gr | 2 | 1:15:60 | 1000 |
j:
Popov B.
|
5 | 15 |