AL SAKBE FR (Vol. XI)
Date of Birth: | 14.04.1995 |
Sex: | stallion |
Color: | chestnut |
StB Number: | RASB 434 |
Kesberoy FR chestnut 1973 | Saint Laurent FR chestnut 1948 | Baroud II FR chestnut 1927 | Denouste FR chestnut 1921 |
Belle du Sarrot FR chestnut 1916 | |||
Madou FR chestnut 1939 | Norniz FR chestnut 1922 | ||
Amica FR chestnut 1927 | |||
Keiba FR chestnut 1958 | Dragon SY chestnut 1940 | Norniz FR chestnut 1922 | |
Dragonne FR chestnut 1934 | |||
Kesmie FR chestnut 1935 | Denouste FR chestnut 1921 | ||
Kenia FR bay 1925 | |||
Morgane de Piboul FR chestnut 1991 | Djourman FR bay 1980 | Manguier FR bay 1971 | Gosse du Bearn FR chestnut 1954 |
Mandragore FR bay 1955 | |||
Djouranta FR chestnut 1974 | Saint Laurent FR chestnut 1948 | ||
Djoura FR chestnut 1960 | |||
Mona Lisa FR chestnut 1974 | Badr Bedur PL bay 1960 | Comet PL grey 1953 | |
Bint Munira PL bay 1948 | |||
Maderba FR chestnut 1960 | Djerba Oua FR chestnut 1946 | ||
Madone FR chestnut 1946 |
Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
---|---|---|---|---|---|---|---|---|---|
06.07.99 | Maisons-Lafitte (FRA) | GRS | COUPE D'EUROPE ET DES EMIRATS ARABES UNIS | 1 | 2:21:40 | 2000 | 30 | 0 |