PISTACHE DU CASSOU FR
Date of Birth: | 01.01.1981 |
Date of Death: | 01.01.2016 |
Sex: | mare |
Color: | bay |
StB Number: | SBFAR |
Baroud III FR bay 1969 | In Chaallah TN bay 1959 | Madani FR bay 1949 | Sousu EG bay 1935 |
Sissana FR bay 1933 | |||
Gafsa FR grey 1943 | Bango EG grey 1923 | ||
Baraka FR chestnut 1938 | |||
Barbue FR chestnut 1954 | Sumeyr TN chestnut 1948 | Bango EG grey 1923 | |
Jamnia TN chestnut 1940 | |||
Bacchante FR chestnut 1941 | Kriss II FR chestnut 1933 | ||
Bagdalyne FR chestnut 1926 | |||
Nevadour FR chestnut 1970 | Ourour FR chestnut 1947 | Duk II FR chestnut 1932 | Djebel Mousa FR chestnut 1915 |
Djerba FR bay 1920 | |||
Imama FR chestnut 1941 | Ibn Fayda I EG chestnut 1925 | ||
Sraia FR chestnut 1930 | |||
Nevada II FR chestnut 1955 | Djanor FR chestnut 1950 | Nifanor FR chestnut 1931 | |
Djenissa FR chestnut 1945 | |||
Namouna FR chestnut 1939 | Alaric V FR chestnut 1929 | ||
Nifa FR chestnut 1925 |