KAIYOUM US
Date of Birth: | 01.01.1970 |
Date of Death: | 01.01.2000 |
Sex: | stallion |
Color: | grey |
StB Number: | AHR 62768 |
Khemosabi US bay 1967 | Amerigo US grey 1962 | Ferseyn US grey 1937 | Raseyn GB grey 1923 |
Ferda GB bay 1913 | |||
Szarza PL grey 1956 | Ali Said PL grey 1940 | ||
Jurneeka US bay 1958 | Fadjur US bay 1952 | Fadheilan PL bay 1942 | |
Bint Sahara US grey 1942 | |||
Fadneeka US bay 1950 | Fadheilan PL bay 1942 | ||
Raneeka US bay 1944 | |||
Bayanka US grey 1963 | Bey-Abi US bay 1957 | Errabi US chestnut 1949 | Arabi Kabir US chestnut 1942 |
Ferdirah GB bay 1932 | |||
Angyl US bay 1948 | Raseyn GB grey 1923 | ||
Wierna PL bay 1938 | |||
Bachantka PL grey 1957 | Wielki Szlem PL bay 1938 | Ofir PL bay 1933 | |
Elegantka PL bay 1923 | |||
Balalajka PL grey 1941 | Amurath Sahib PL grey 1932 | ||
Iwonka iii PL chestnut 1936 |