Bedokur RU chestnut 1993 | Dyatel RU bay 1985 | Naftalin RU bay 1977 | Topol RU bay 1958 |
Nepriadva RU grey 1964 | |||
Sova RU chestnut 1979 | Angel RU chestnut 1973 | ||
Statuia RU bay 1959 | |||
Bakkara RU grey 1982 | Mascat RU grey 1975 | Aswan EG grey 1958 | |
Malutka RU grey 1968 | |||
Tema RU grey 1968 | Arax PL bay 1952 | ||
Teplica RU grey 1957 | |||
Bravura RU bay 2002 | Gaydamak RU chestnut 1990 | Damascus (Damask) RU grey 1985 | Strij RU bay 1977 |
Meksika RU grey 1972 | |||
Grozd RU chestnut 1984 | Kumir RU chestnut 1973 | ||
Sopernica RU chestnut 1968 | |||
Morava RU bay 1989 | Vympel RU dark bay 1983 | Menes RU bay 1977 | |
Molva RU bay 1971 | |||
Moskva RU grey 1978 | Suvenir RU grey 1957 | ||
Marsianka RU grey 1973 |
Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
---|---|---|---|---|---|---|---|---|---|
02.08.13 | Kazan (RUS) | PLT | Nechkebil Stakes GR III C RUS | 8 | 1:37:95 | 1200 |
j:
Semyonov V.
|
0 | |
07.06.13 | Kazan (RUS) | PLT | race (maiden) | 6 | 1:44:41 | 1200 |
j:
Semyonov V.
|
-1 | 0 |
17.05.13 | Kazan (RUS) | PLT | Morning Star Stakes GR III C RUS | 6 | 1:20:97 | 1000 |
j:
Semyonov V.
|
0 | 0 |