DOBRAVA TERSK RU (Vol 14, 100)
| Date of Birth: | 23.02.2013 |
| Sex: | mare |
| Color: | chestnut |
| Size (height, chest, pastern): | 158.0-188.0-20.0 |
| StB Number: | RASB 2401 |
| Brand: | 6 |
| Chip: | 643094100324478 |
| Breeder: | Tersk Stud (RUS) |
| Owner: | Tersk Stud (RUS) |
| Email: | terkonzavod@mail.ru |
| Phone: | + 7 906 4913349, +7 905 4666006 |
| Address: | Школьная д. 2, пос. Новотерский, Минеральные Воды |
CA/SCID - N/N
| Vasilij RU grey 2007 | Prince d`Orient FR bay 1996 | Manganate FR chestnut 1972 | Saint Laurent FR chestnut 1948 |
| Mandragore FR bay 1955 | |||
| Bavette HR bay 1988 | Dunixi FR dark chestnut 1979 | ||
| Bergeronnette FR bay 1979 | |||
| Vamlana RU grey 1999 | Madiar RU grey 1994 | Drug RU grey 1985 | |
| Martinika RU grey 1979 | |||
| Valuevka NL grey 1993 | Karnaval RU bay 1987 | ||
| Vesna RU grey 1983 | |||
| Diundi RU bay 2008 | Nonius RU chestnut 2001 | Nougatin FR chestnut 1994 | Dormane FR bay 1984 |
| Nouillaugratin FR chestnut 1988 | |||
| Nakhodka RU chestnut 1994 | Drug RU grey 1985 | ||
| Nasechka RU chestnut 1978 | |||
| Daurka RU bay 1993 | Anchar RU bay 1981 | Moment RU grey 1969 | |
| Nutria RU bay 1976 | |||
| Dialogia RU bay 1985 | Mustang RU chestnut 1974 | ||
| Siren RU bay 1975 |
| Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
|---|---|---|---|---|---|---|---|---|---|
| 28.08.16 | Pyatigorsk (RUS) | FBS | Miner's Day Stakes | 5 | 2:24:90 | 1800 |
j:
Guseynov T.
t: Grigorov I. |
0 | 0 |
| 31.07.16 | Pyatigorsk (RUS) | FBS | Taraszcza Stakes GR III C RUS | 3 | 2:20:30 | 1800 |
j:
Mardanov I.
t: Grigorov I. |
5 | 4 500 |
| 10.07.16 | Pyatigorsk (RUS) | FBS | Madiar Stakes | 5 | 2:33:10 | 2000 |
j:
Guseynov T.
t: Grigorov I. |
0 | 0 |
| 26.06.16 | Pyatigorsk (RUS) | FBS | Race | 6 | 2:24:50 | 1800 |
j:
Guseynov T.
t: Grigorov I. |
-1 | 0 |
| 05.06.16 | Pyatigorsk (RUS) | FBS | race | 5 | 2:07:50 | 1600 |
j:
Mardanov I.
t: Grigorov I. |
0 | 0 |
| Date | Show | Category | Class | Age | Place | Points |
|---|---|---|---|---|---|---|
| 25.05.25 | Arabian Tale (RUS) | STD | 2 | 10+ | 2 | 7 |
| 15.10.16 | III Athletic Cup (RUS) | D ECAHO | 6 | 3 | 3 | 9 |
| 11.10.15 | II Athletic Cup (RUS) | D ECAHO | 2A | 2-3 | 1 | 13 |