AUTUMN FIRE US (AHR 102604)
Date of Birth: | 01.01.1973 |
Date of Death: | 01.01.2010 |
Sex: | mare |
Color: | bay |
Bask PL bay 1956 | Witraz PL bay 1938 | Ofir PL bay 1933 | Kuhailan Haifi PL bay 1923 |
Dziwa PL bay 1922 | |||
Makata PL grey 1931 | Fetysz PL grey 1924 | ||
Gazella II PL bay 1914 | |||
Balalajka PL grey 1941 | Amurath Sahib PL grey 1932 | Amurath II RO bay 1907 | |
Sahiba PL grey 1924 | |||
Iwonka iii PL chestnut 1936 | Ibn Mahomet PL chestnut 1925 | ||
Sparklingburgundy US bay 1961 | Fadjur US bay 1952 | Fadheilan PL bay 1942 | Fadl EG grey 1930 |
Kasztelanka PL bay 1929 | |||
Bint Sahara US grey 1942 | Farawi GB bay 1936 | ||
Taza US bay 1953 | |||
Treyf US bay 1928 | Nasik GB bay 1908 | ||
Farasin GB bay 1920 |