BINT ABU US (AHR #4673)
Date of Birth: | 01.01.1948 |
Date of Death: | 01.01.2000 |
Sex: | mare |
Color: | bay |
Abou US grey 1939 | Fadl EG grey 1930 | Ibn Rabdan EG chestnut 1917 | Rabdan el Azrak EG grey 1897 |
Bint Gamila EG grey 1911 | |||
Mahroussa EG grey 1920 | Mabrouk Manial EG grey 1912 | ||
Negma EG grey 1909 | |||
Yatana US bay 1936 | Farana US bay 1929 | Nasik GB bay 1908 | Rijm GB chestnut 1901 |
Narghileh GB bay 1895 | |||
Farasin GB bay 1920 | Rasim GB chestnut 1906 | ||
Ferda GB bay 1913 | |||
Ghazayat DE chestnut 1926 | Rehal DE chestnut 1923 | ||
Hazna GB bay 1914 | Razaz GB bay 1907 | ||
Hamasa GB grey 1902 |