SARIELLA US (AHR #57617)
Date of Birth: | 01.01.1969 |
Date of Death: | 01.01.2000 |
Sex: | mare |
Color: | bay |
Alcibiades US bay 1965 | Rashad ibn Nazeer EG bay 1955 | Nazeer EG grey 1934 | Mansour EG grey 1921 |
Bint Samiha EG bay 1925 | |||
Yashmak EG bay 1941 | Sheikh el Arab EG grey 1933 | ||
Bint Moniet el Nefous EG chestnut 1957 | Nazeer EG grey 1934 | Mansour EG grey 1921 | |
Bint Samiha EG bay 1925 | |||
Moniet el Nefous EG chestnut 1946 | Shahloul EG grey 1931 | ||
Bint el Sarie US chestnut 1962 | Rashad ibn Nazeer EG bay 1955 | Nazeer EG grey 1934 | Mansour EG grey 1921 |
Bint Samiha EG bay 1925 | |||
Yashmak EG bay 1941 | Sheikh el Arab EG grey 1933 | ||
Bint Dahma EG chestnut 1956 | El Sareei (El Sarie) EG bay 1942 | Shahloul EG grey 1931 | |
Zareefa EG bay 1927 | |||
Dahma II EG grey 1950 | Nazeer EG grey 1934 | ||
Futna EG grey 1943 |