GAZONIA US (AHR*24347)
| Date of Birth: | 01.01.1963 |
| Date of Death: | 01.01.1990 |
| Sex: | mare |
| Color: | bay |
| Surneyn US grey 1959 | Saneyn US grey 1956 | Sureyn GB grey 1940 | Raseyn GB grey 1923 |
| Crabbet Sura GB grey 1928 | |||
| Surra US grey 1947 | Raseyn GB grey 1923 | Skowronek PL grey 1909 | |
| Rayya GB bay 1915 | |||
| Zewa PL grey 1939 | Kaszmir PL grey 1929 | ||
| Kostrzewa PL chestnut 1929 | |||
| Razonia US bay 1959 | Gazon US bay 1955 | Ferzon US grey 1952 | Ferneyn US grey 1944 |
| Fersara US grey 1947 | |||
| Ronraffia US grey 1955 | Raffnat US bay 1947 | Rasraff US chestnut 1942 | |
| Natara US bay 1943 | |||
| Ronekka US grey 1950 | Ronek US grey 1931 | ||
| Kheri US grey 1938 |