Dahess FR grey 1999 | Amer SA grey 1984 | Wafi SA grey | Shabab SA grey |
Sarhan SA grey | |||
Bushrah SA grey 1974 | Lahoom SA grey | ||
Rahifa SA grey | |||
Danie du Cassou FR bay 1984 | Dahr FR grey 1969 | Saadi FR grey 1962 | |
Fawzia FR chestnut 1960 | |||
Nerva du Cassou FR chestnut 1976 | Baroud III FR bay 1969 | ||
Nevadour FR chestnut 1970 | |||
Madone de Piboul FR bay 2003 | Dormane FR bay 1984 | Manganate FR chestnut 1972 | Saint Laurent FR chestnut 1948 |
Mandragore FR bay 1955 | |||
Mandore FR bay 1976 | Grabiec PL bay 1964 | ||
Mandarine III FR bay 1956 | |||
Magreba de Piboul FR bay 1985 | Grabiec PL bay 1964 | Branibor PL black 1958 | |
Gastronomia PL bay 1946 | |||
Mona Lisa FR chestnut 1974 | Badr Bedur PL bay 1960 | ||
Maderba FR chestnut 1960 |
Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
---|---|---|---|---|---|---|---|---|---|
02.06.19 | Pyatigorsk (RUS) | FBS | Race | RET | 1400 | 0 |