VALSE DU CASSOU RU
Date of Birth: | 01.01.1980 |
Sex: | mare |
Color: | bay |
StB Number: | SBFAR 10541 |
Baroud III FR bay 1969 | In Chaallah TN bay 1959 | Madani FR bay 1949 | Sousu EG bay 1935 |
Sissana FR bay 1933 | |||
Gafsa FR grey 1943 | Bango EG grey 1923 | ||
Baraka FR chestnut 1938 | |||
Barbue FR chestnut 1954 | Sumeyr TN chestnut 1948 | Bango EG grey 1923 | |
Jamnia TN chestnut 1940 | |||
Bacchante FR chestnut 1941 | Kriss II FR chestnut 1933 | ||
Bagdalyne FR chestnut 1926 | |||
Java FR chestnut 1972 | Saint Laurent FR chestnut 1948 | Baroud II FR chestnut 1927 | Denouste FR chestnut 1921 |
Belle du Sarrot FR chestnut 1916 | |||
Madou FR chestnut 1939 | Norniz FR chestnut 1922 | ||
Amica FR chestnut 1927 | |||
Nevada II FR chestnut 1955 | Djanor FR chestnut 1950 | Nifanor FR chestnut 1931 | |
Djenissa FR chestnut 1945 | |||
Namouna FR chestnut 1939 | Alaric V FR chestnut 1929 | ||
Nifa FR chestnut 1925 |